| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 9:45 AM | 10:45 AM | Practice | Apex East | 14U Rec Gold |
| Sunday | September 8, 2024 | 9:45 AM | 10:45 AM | Practice | Apex West | 14U Rec Gold |
| Wednesday | September 11, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | September 14, 2024 | 2:30 PM | 3:30 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | September 18, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | September 21, 2024 | 12:00 PM | 1:00 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 14U Navy |
| Sunday | September 22, 2024 | 9:45 AM | 11:00 AM | Practice | Apex East | 14U Rec Gold |
| Monday | September 23, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | September 25, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | September 27, 2024 | 6:00 PM | 6:30 PM | Other | Apex Center Ice Arena | |
| Friday | September 27, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | September 28, 2024 | 11:00 AM | 12:00 PM | Game | Apex East | vs. NCYH 14U Gray |
| Wednesday | October 2, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | October 5, 2024 | 8:30 AM | 9:30 AM | Practice | Apex East | 14U A |
| Sunday | October 6, 2024 | 1:45 PM | 2:45 PM | Game | ymca | @ Lafayette 14U |
| Monday | October 7, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | October 9, 2024 | 5:30 PM | 7:00 PM | Other | Randi's Pizza & Italian Restaurant | |
| Wednesday | October 9, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | October 11, 2024 | 7:45 PM | 9:00 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | October 12, 2024 | 5:30 PM | 6:30 PM | Game | Apex East | vs. Hyland Hills 14U Orange |
| Wednesday | October 16, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | October 19, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 14U Rec Gold |
| Sunday | October 20, 2024 | 9:30 AM | 10:30 AM | Game | Ice Haus | @ Greeley 14U |
| Monday | October 21, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | October 23, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | October 27, 2024 | 11:00 AM | 12:00 PM | Game | Apex West | vs. NCYH 14U Maroon |
| Wednesday | October 30, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | November 2, 2024 | 6:00 PM | 7:00 PM | Game | Apex West | vs. CO Rampage 14U Select Gray |
| Sunday | November 3, 2024 | 1:30 PM | 2:45 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | November 3, 2024 | 6:30 PM | 7:30 PM | Meeting | Zoom | |
| Monday | November 4, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Other | OITF Dryland | |
| Wednesday | November 6, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | November 9, 2024 | 4:15 PM | 5:15 PM | Game | Apex East | vs. Arapahoe 14U Gold |
| Sunday | November 10, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | 14U B Gold |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Tuesday | November 12, 2024 | 4:00 PM | 9:00 PM | Other | Apex | |
| Wednesday | November 13, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | November 16, 2024 | 5:30 PM | 6:30 PM | Game | Apex East | vs. Hyland Hills 14U White |
| Sunday | November 17, 2024 | 12:00 PM | 1:15 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | November 17, 2024 | 1:30 PM | 4:30 PM | Other | The Golden Mill | |
| Monday | November 18, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | November 20, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | November 24, 2024 | 12:30 PM | 1:30 PM | Game | Apex West | vs. CO Rampage 14U Select Navy |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Wednesday | December 4, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | December 7, 2024 | 5:30 PM | 6:30 PM | Game | Apex East | vs. Lafayette 14U |
| Sunday | December 8, 2024 | 1:30 PM | 2:45 PM | Practice | Apex East | 12U B Gold |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | December 11, 2024 | 4:00 PM | 9:00 PM | Other | Apex | |
| Wednesday | December 11, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Thursday | December 12, 2024 | 4:00 PM | 9:00 PM | Other | OITF Dryland | |
| Saturday | December 14, 2024 | 3:45 PM | 4:45 PM | Game | Monument Ice Rinks West Rink | @ CO Rampage 14U Select Gray |
| Sunday | December 15, 2024 | 8:30 AM | 9:30 AM | Practice | Apex West | 14U Rec Gold |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Wednesday | December 18, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Thursday | December 26, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 14U Rec Gold |
| Friday | December 27, 2024 | 5:30 PM | 6:30 PM | Game | Apex West | vs. Greeley 14U |
| Saturday | December 28, 2024 | 11:00 AM | 12:00 PM | Game | Apex East | vs. Colorado 14ers 15U |
| Sunday | December 29, 2024 | 8:30 AM | 4:30 PM | Other | Colorado Tap House | |
| Sunday | December 29, 2024 | 10:00 AM | 11:00 AM | Game | Apex East | vs. AYHL 14U Gold |
| Sunday | December 29, 2024 | 6:30 PM | 7:30 PM | Game | Apex West | vs. AYHL 14U Blue |
| Friday | January 3, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | 14U B Gold |
| Sunday | January 5, 2025 | 11:15 AM | 12:15 PM | Game | Apex East | vs. Littleton 14U White |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | January 8, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | January 10, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | January 11, 2025 | 9:15 AM | 10:15 AM | Game | Edge Ice Arena East Rink | @ LHA Colorado 14ers 15U Girls |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Wednesday | January 15, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | January 17, 2025 | 11:00 AM | 12:15 PM | Game | NoCo Ice Center | vs. NCYH 14U Yellow |
| Saturday | January 18, 2025 | 8:30 AM | 9:45 AM | Game | NoCo Ice Center | vs. NCYH 15U Black |
| Sunday | January 19, 2025 | 7:00 AM | 8:15 AM | Game | NoCo Ice Center | vs. LHA 14U Red |
| Sunday | January 19, 2025 | 1:30 PM | 2:45 PM | Game | Edora Pool Ice Center (EPIC) | vs. NCYH 14U Maroon |
| Wednesday | January 22, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | January 24, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | January 25, 2025 | 5:00 PM | 6:00 PM | Game | Monument Ice Rinks West Rink | @ CO Rampage 14U Select Navy |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | January 29, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | February 1, 2025 | 4:15 PM | 5:15 PM | Game | YMCA | @ Lafayette 14U |
| Sunday | February 2, 2025 | 3:15 PM | 4:15 PM | Practice | Apex West | 14U Rec Gold |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Wednesday | February 5, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | February 7, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | 14U Rec Gold |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, 14U Rec Gold |
| Wednesday | February 12, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | February 14, 2025 | 10:50 AM | 11:50 AM | Game | South Suburban Sports Complex | vs. Lafayette 14U |
| Saturday | February 15, 2025 | 11:50 AM | 12:50 PM | Game | South Suburban Sports Complex | vs. Littleton 14U White |
| Saturday | February 15, 2025 | 8:20 PM | 9:20 PM | Game | Family Sports Center | vs. Arapahoe 14U Gold |
| Sunday | February 16, 2025 | 4:20 PM | 5:20 PM | Game | South Suburban Sports Complex | vs. CO Rampage 14U Select Gray |
| Monday | February 17, 2025 | 8:30 AM | 9:30 AM | Game | South Suburban Sports Complex | vs. Hyland Hills 14U |
| Monday | February 17, 2025 | 1:50 PM | 2:50 PM | Game | Family Sports Center | vs. Winner vs Winner |
| Wednesday | February 19, 2025 | 7:15 PM | 8:15 PM | Game | Monument Ice Rinks | vs. CO Rampage 14U Select Navy |
| Sunday | March 2, 2025 | 3:30 PM | 5:30 PM | Other | Bowlero Lakewood |



