| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 11:00 AM | 12:00 PM | Practice | Apex East | 18U Rec Gold, 18U Rec Black |
| Sunday | September 8, 2024 | 11:00 AM | 12:00 PM | Practice | Apex West | 18U Rec Gold, 18U Rec Black |
| Friday | September 13, 2024 | 7:45 PM | 9:00 PM | Practice | Apex East | 18U Rec Gold |
| Wednesday | September 18, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Saturday | September 21, 2024 | 4:15 PM | 5:15 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 18U Black |
| Monday | September 23, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Monday | September 30, 2024 | 5:15 PM | 5:45 PM | Other | Summit Room - Apex | |
| Monday | September 30, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | October 2, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Black |
| Saturday | October 5, 2024 | 12:30 PM | 1:30 PM | Game | Apex East | vs. Hyland Hills 18U Orange |
| Wednesday | October 9, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Saturday | October 12, 2024 | 3:00 PM | 4:00 PM | Game | Ice Centre at the Promenade Green Rink | @ Hyland Hills 18U Black |
| Monday | October 14, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Wednesday | October 23, 2024 | 8:15 PM | 9:15 PM | Game | Apex West | vs. Lafayette 18U Black |
| Friday | October 25, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 18U Rec Black |
| Sunday | October 27, 2024 | 9:45 AM | 10:45 AM | Game | Apex West | vs. Colorado Extreme 18U |
| Sunday | October 27, 2024 | 3:15 PM | 4:15 PM | Game | Apex West | vs. NCYH 18U Yellow |
| Wednesday | October 30, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Saturday | November 2, 2024 | 5:30 PM | 6:30 PM | Practice | Apex East | 18U Rec Gold |
| Monday | November 4, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Sunday | November 10, 2024 | 5:30 PM | 6:30 PM | Game | Apex East | vs. Arapahoe 18U Maize |
| Monday | November 11, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | November 13, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Black |
| Sunday | November 17, 2024 | 11:00 AM | 12:00 PM | Game | Apex West | vs. Arvada 18U Gold |
| Wednesday | November 20, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Saturday | November 23, 2024 | 10:15 AM | 11:15 AM | Game | YMCA | @ Lafayette 18U Black |
| Sunday | November 24, 2024 | 2:20 PM | 3:20 PM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe 18U White |
| Tuesday | November 26, 2024 | 6:00 PM | 9:00 PM | Meeting | Joy’s House - Golden | |
| Wednesday | November 27, 2024 | 8:30 AM | 9:30 AM | Game | The Ice Ranch | @ Littleton 18U Red |
| Friday | November 29, 2024 | 9:15 PM | 10:15 PM | Game | Edge Ice Arena | vs. Hyland Hills 18U Black |
| Saturday | November 30, 2024 | 2:00 PM | 3:00 PM | Game | Foothills Ice Arena | @ NoCo 18U Gold |
| Saturday | November 30, 2024 | 5:30 PM | 6:30 PM | Game | Magness Arena | @ New Mexico Ice Wolves 18U |
| Sunday | December 1, 2024 | 5:00 PM | 6:15 PM | Game | Edge Ice Arena | vs. Wyoming |
| Monday | December 2, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Sunday | December 8, 2024 | 4:45 PM | 5:45 PM | Game | Family Sports Ice Arena - Fix It | @ Arapahoe 18U Maize |
| Monday | December 9, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | December 11, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Black |
| Sunday | December 15, 2024 | 12:00 PM | 12:45 PM | Other | Arvada off-ice facility | |
| Sunday | December 15, 2024 | 1:30 PM | 2:30 PM | Game | Apex East | vs. Littleton Hawks 18U Black |
| Wednesday | December 18, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Thursday | December 26, 2024 | 11:30 AM | 1:00 PM | Other | The Golden Mill | |
| Thursday | December 26, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 18U Rec Black |
| Friday | December 27, 2024 | 9:15 PM | 10:15 PM | Game | Apex Center Ice Arena | vs. Hyland 18U Orange |
| Saturday | December 28, 2024 | 12:15 PM | 1:15 PM | Game | Apex Center Ice Arena | @ Arapahoe 18U Maize |
| Saturday | December 28, 2024 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Hyland 18U Grey |
| Sunday | December 29, 2024 | 6:30 PM | 7:15 PM | Other | Arvada Hockey Association Off Ice Training Facility | |
| Sunday | December 29, 2024 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Arapahoe 18U White |
| Monday | December 30, 2024 | 9:45 AM | 10:45 AM | Game | Apex Center Ice Arena | vs. Arvada Gold |
| Monday | December 30, 2024 | 2:15 PM | 3:15 PM | Game | Apex Center Ice Arena | vs. Lafayette |
| Saturday | January 4, 2025 | 10:45 AM | 11:45 AM | Game | Fraser Valley Sports Complex | @ Fraser 18U |
| Saturday | January 4, 2025 | 12:15 PM | 1:15 PM | Other | Tailgate Pizza Party | |
| Saturday | January 4, 2025 | 2:30 PM | 3:30 PM | Game | Fraser Valley Sports Complex | @ Fraser 18U |
| Sunday | January 5, 2025 | 3:40 PM | 4:40 PM | Game | Family Sports Ice Arena - Fix It | @ Arapahoe 18U Gold |
| Monday | January 6, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Monday | January 13, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | January 15, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Black |
| Friday | January 17, 2025 | 2:00 PM | 3:00 PM | Game | NoCo Ice Center | vs. Alaska Pioneers |
| Friday | January 17, 2025 | 3:45 PM | 5:15 PM | Other | Nordy's BBQ & Grill | |
| Friday | January 17, 2025 | 8:00 PM | 9:00 PM | Game | Edora Pool Ice Center (EPIC) | vs. NoCo Yellow |
| Saturday | January 18, 2025 | 2:30 PM | 3:30 PM | Game | NoCo Ice Center | vs. NoCo Black |
| Monday | January 20, 2025 | 3:00 PM | 4:00 PM | Game | NoCo Ice Center | vs. Arvada Gold |
| Saturday | January 25, 2025 | 4:30 PM | 5:30 PM | Game | Apex West | vs. Fraser 18U |
| Sunday | January 26, 2025 | 3:00 PM | 4:00 PM | Game | YMCA | @ Lafayette 18U Black |
| Wednesday | January 29, 2025 | 7:00 PM | 7:45 PM | Other | Arvada Hockey Association Off Ice Training Facility | |
| Wednesday | January 29, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Sunday | February 2, 2025 | 1:30 PM | 1:45 PM | Game | Apex Center Ice Arena | vs. Senior Ceremony! |
| Sunday | February 2, 2025 | 1:45 PM | 2:45 PM | Game | Apex West | vs. Arapahoe 18U White |
| Monday | February 3, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Black |
| Saturday | February 8, 2025 | 6:45 PM | 7:45 PM | Other | Apex Center Ice Arena | |
| Sunday | February 9, 2025 | 11:45 AM | 12:45 PM | Game | Edge East | @ Littleton Hawks 18U Black |
| Monday | February 10, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | February 12, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Black |
| Friday | February 14, 2025 | 8:45 PM | 9:45 PM | Game | 3205 Venetucci Blvd | vs. Wyoming Cutthroats |
| Saturday | February 15, 2025 | 8:30 PM | 9:30 PM | Game | 3205 Venetucci Blvd | vs. Lafayette 17U |
| Sunday | February 16, 2025 | 10:15 AM | 11:15 AM | Game | 3205 Venetucci Blvd | vs. Wolverines T2 |
| Sunday | February 16, 2025 | 1:30 PM | 2:30 PM | Other | HuHot Mongolian Grill | |
| Monday | February 17, 2025 | 7:45 AM | 8:45 AM | Game | 3205 Venetucci Blvd | vs. Gators |
| Monday | February 17, 2025 | 3:15 PM | 4:15 PM | Game | World Arena Ice Hall | vs. Poudre |
| Wednesday | February 19, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | February 21, 2025 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Littleton Black |
| Saturday | February 22, 2025 | 6:30 PM | 7:15 PM | Other | Arvada Hockey Association Off Ice Training Facility | |
| Saturday | February 22, 2025 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Fraser |
| Monday | February 24, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 18U Rec Gold |
| Wednesday | February 26, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | 18U Rec Gold |
| Friday | February 28, 2025 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Fraser |
| Saturday | March 1, 2025 | 12:30 PM | 1:30 PM | Game | Apex Center Ice Arena | vs. Lafayette Black |
| Saturday | March 1, 2025 | 7:45 PM | 8:45 PM | Game | Apex Center Ice Arena | vs. Arvada MOG |



