| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 10:30 AM | 11:30 AM | Practice | Apex West | 10U A, 10U B Gold |
| Saturday | September 7, 2024 | 11:45 AM | 12:45 PM | Practice | Apex West | 10U A, 10U B Gold |
| Sunday | September 8, 2024 | 7:00 AM | 8:00 AM | Practice | Apex East | 10U A, 10U B Gold |
| Sunday | September 8, 2024 | 8:15 AM | 9:15 AM | Practice | Apex East | 10U A, 10U B Gold |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | 10U A, 10U B Gold |
| Monday | September 9, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U A, 10U B Gold |
| Wednesday | September 11, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | |
| Thursday | September 12, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U B Gold |
| Saturday | September 14, 2024 | 8:30 AM | 9:30 AM | Practice | Apex East | |
| Sunday | September 15, 2024 | 9:45 AM | 10:45 AM | Practice | Apex West | 10U B Gold |
| Tuesday | September 17, 2024 | 4:15 PM | 5:15 PM | Practice | Apex West | 10U B Gold |
| Thursday | September 19, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Sunday | September 22, 2024 | 11:15 AM | 12:30 PM | Practice | Apex East | 10U B Gold |
| Monday | September 23, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | Girls 10U, 10U Rec Gold, 10U Rec Black |
| Tuesday | September 24, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Friday | September 27, 2024 | 4:00 PM | 4:30 PM | Other | Apex Center - Summit Room | |
| Friday | September 27, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | September 28, 2024 | 12:15 PM | 1:15 PM | Practice | Apex East | 10U B Gold |
| Sunday | September 29, 2024 | 9:00 AM | 10:00 AM | Game | NoCo Ice Center Rink #1 | @ RMHF NCYH 10U B RED |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 1, 2024 | 4:15 PM | 5:15 PM | Practice | Apex West | 10U B Gold |
| Saturday | October 5, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | 10U B Gold |
| Sunday | October 6, 2024 | 12:10 PM | 1:10 PM | Game | Family Sports Ice Arena Hamilton | @ RMHF Arapahoe Travel 10U B White |
| Monday | October 7, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | Girls 10U, 10U Rec Gold, 10U Rec Black |
| Tuesday | October 8, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Friday | October 11, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | October 12, 2024 | 1:00 PM | 2:00 PM | Game | Apex West | vs. RMHF Pueblo Bulls 10U B - Cecchetto |
| Monday | October 14, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 15, 2024 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | October 19, 2024 | 12:30 PM | 1:30 PM | Practice | Apex West | |
| Monday | October 21, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | October 22, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | October 26, 2024 | 7:00 AM | 8:00 AM | Practice | Apex East | 10U B Gold |
| Sunday | October 27, 2024 | 1:00 PM | 2:00 PM | Game | Monument Ice Rinks West Rink | @ RMHF - CO Rampage 10U B Gray |
| Monday | October 28, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 29, 2024 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | November 2, 2024 | 10:00 AM | 11:00 AM | Game | Magness Arena | @ RMHF DU 10U B |
| Sunday | November 3, 2024 | 11:00 AM | 12:15 PM | Practice | Apex West | Girls 10U |
| Monday | November 4, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | November 5, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | November 9, 2024 | 12:30 PM | 1:30 PM | Practice | Apex East | 10U A |
| Monday | November 11, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 12, 2024 | 4:15 PM | 5:15 PM | Practice | Apex West | 10U B Gold |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 12U B Gold |
| Saturday | November 16, 2024 | 12:15 PM | 1:30 PM | Practice | Apex East | 10U Rec Black |
| Sunday | November 17, 2024 | 9:45 AM | 10:45 AM | Game | Apex West | vs. RMHF - CO Rampage 10U B White |
| Monday | November 18, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | November 23, 2024 | 12:30 PM | 1:30 PM | Game | Apex East | vs. RMHF Arapahoe Travel 10U B Maize |
| Sunday | November 24, 2024 | 1:15 PM | 2:15 PM | Game | Sertich Ice Center | @ RMHF Colorado Springs Tigers 10U B Black |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 3, 2024 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | December 5, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | December 7, 2024 | 3:15 PM | 4:15 PM | Game | Apex West | vs. RMHF Lafayette 10U B |
| Sunday | December 8, 2024 | 12:00 PM | 1:15 PM | Practice | Apex East | 10U B Gold |
| Monday | December 9, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | December 10, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Friday | December 13, 2024 | 3:15 PM | 4:15 PM | Game | Monument Ice Rinks | vs. Frasier Valley B |
| Saturday | December 14, 2024 | 6:30 AM | 7:30 AM | Game | Monument Ice Rinks | vs. Pikes Peak Catamounts B |
| Saturday | December 14, 2024 | 2:45 PM | 3:45 PM | Game | Monument Ice Rinks | vs. Rampage B White |
| Sunday | December 15, 2024 | 11:45 AM | 12:45 PM | Game | Monument Ice Rinks | vs. Denver Country Club |
| Monday | December 16, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 17, 2024 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | January 2, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | January 4, 2025 | 10:45 AM | 11:45 AM | Practice | Apex East | 10U AA |
| Sunday | January 5, 2025 | 9:30 AM | 10:30 AM | Game | Ice Centre at the Promenade Blue Rink | @ RMHF Hyland Hills 10U B |
| Sunday | January 5, 2025 | 1:45 PM | 2:45 PM | Game | Apex East | vs. RMHF Colorado Springs Tigers 10U B Gold |
| Monday | January 6, 2025 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | January 7, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | January 11, 2025 | 9:00 AM | 10:00 AM | Game | Edge Ice Arena | @ RMHF Foothills 10U B |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 14, 2025 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | Apex West | |
| Friday | January 17, 2025 | 3:00 PM | 4:00 PM | Game | Apex West | vs. Pikes Peak 10U |
| Friday | January 17, 2025 | 4:45 PM | 7:45 PM | Other | The Burns' House! | |
| Saturday | January 18, 2025 | 7:15 AM | 8:15 AM | Game | Apex West | @ Pueblo Cecchetto |
| Saturday | January 18, 2025 | 2:45 PM | 3:45 PM | Game | Apex West | @ Lafayette 10U B |
| Sunday | January 19, 2025 | 4:00 PM | 5:00 PM | Game | Apex West | vs. Vail 10U B White |
| Monday | January 20, 2025 | 7:15 AM | 8:15 AM | Game | Apex West | @ Seed 1 v Seed 4 |
| Monday | January 20, 2025 | 7:30 AM | 8:30 AM | Game | Apex East | @ Seed 2 vs Seed 3 |
| Tuesday | January 21, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | January 25, 2025 | 4:15 PM | 5:15 PM | Practice | Apex East | 10U B Gold |
| Sunday | January 26, 2025 | 9:45 AM | 10:45 AM | Game | Apex West | vs. RMHF NCYH 10U B RED |
| Monday | January 27, 2025 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | January 28, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | February 1, 2025 | 5:30 PM | 6:30 PM | Game | Apex East | vs. RMHF Littleton Hawks 10U B Red |
| Sunday | February 2, 2025 | 11:00 AM | 12:00 PM | Game | Apex West | vs. RMHF BHC 10U B Green |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Thursday | February 6, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Practice | Apex East | 10U B Gold |
| Monday | February 10, 2025 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Rec Gold, 10U Rec Black |
| Tuesday | February 11, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Friday | February 14, 2025 | 8:30 AM | 9:30 AM | Game | Magness Arena | vs. DU |
| Saturday | February 15, 2025 | 4:15 PM | 5:15 PM | Game | Joy Burns Arena | vs. Durango |
| Sunday | February 16, 2025 | 9:45 AM | 10:45 AM | Game | Joy Burns Arena | vs. Rampage |
| Sunday | February 16, 2025 | 6:30 PM | 7:30 PM | Game | Joy Burns Arena | vs. Vail White |
| Monday | February 17, 2025 | 4:30 PM | 6:00 PM | Other | Arvada Hockey Association Off Ice Training Facility | |
| Tuesday | February 18, 2025 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | February 20, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Saturday | February 22, 2025 | 12:20 PM | 1:20 PM | Game | Blue Sport Stable | vs. BHC Green |
| Sunday | February 23, 2025 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable | vs. Lafayette |
| Sunday | February 23, 2025 | 3:30 PM | 4:30 PM | Game | Blue Sport Stable | vs. (Possible) Championship |
| Tuesday | February 25, 2025 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | February 27, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Monday | March 3, 2025 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U B Gold |
| Tuesday | March 4, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | |
| Thursday | March 6, 2025 | 5:30 PM | 6:30 PM | Game | Apex Center Ice Arena | vs. Boulder Green |
| Friday | March 7, 2025 | 2:15 PM | 3:15 PM | Game | NoCo Ice Center | vs. NCYH Red |
| Saturday | March 8, 2025 | 11:45 AM | 12:45 PM | Game | NoCo Ice Center | vs. Boulder - Semi Final |
| Sunday | March 9, 2025 | 10:45 AM | 11:45 AM | Game | Blue Sport Stable East | vs. Colo Springs - Championship |
| Sunday | March 16, 2025 | 1:45 PM | 2:45 PM | Other | Apex Center Ice Arena | |
| Sunday | March 16, 2025 | 3:00 PM | 4:30 PM | Other | Apex Center - Randall Room | |
| Sunday | April 6, 2025 | 2:30 PM | 4:30 PM | Other | 3015 Bluff St |



