| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 19, 2024 | 5:15 PM | 6:15 PM | Practice | Apex West | |
| Thursday | August 22, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | |
| Saturday | August 24, 2024 | 4:30 PM | 6:00 PM | Meeting | Thrive Workplace Arvada | |
| Tuesday | August 27, 2024 | 4:15 PM | 5:15 PM | Practice | Apex West | |
| Wednesday | August 28, 2024 | 7:30 PM | 8:30 PM | Practice | OITF Dryland | |
| Thursday | August 29, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Tuesday | September 3, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | |
| Thursday | September 5, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Saturday | September 7, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | |
| Sunday | September 8, 2024 | 3:30 PM | 4:30 PM | Game | Apex West | vs. RMHF Littleton Hawks 14U A Red |
| Monday | September 9, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Thursday | September 12, 2024 | 7:30 PM | 8:00 PM | Meeting | Apex Center Ice Arena | |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Saturday | September 14, 2024 | 4:15 PM | 5:15 PM | Game | Monument Ice Rinks West Rink | @ RMHF - CO Rampage 14U A |
| Sunday | September 15, 2024 | 11:00 AM | 12:00 PM | Practice | Apex West | |
| Sunday | September 15, 2024 | 12:00 PM | 2:00 PM | Other | 12363 W 64th Ave | |
| Monday | September 16, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | September 17, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | September 19, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | September 21, 2024 | 1:45 PM | 2:45 PM | Practice | Apex West | |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Training | OITF | |
| Sunday | September 22, 2024 | 1:30 PM | 2:30 PM | Game | Apex West | vs. RMHF BHC 14U A |
| Monday | September 23, 2024 | 6:30 PM | 8:00 PM | Other | Thrive Workplace Arvada | |
| Tuesday | September 24, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | September 25, 2024 | 7:00 PM | 9:00 PM | Training | OITF | |
| Wednesday | September 25, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | September 26, 2024 | 7:00 PM | 7:30 PM | Other | Apex Center- Summit Room | |
| Thursday | September 26, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | September 28, 2024 | 5:15 PM | 6:15 PM | Game | NoCo Ice Center Rink #1 | @ RMHF- NCYH- 14U A- RED |
| Sunday | September 29, 2024 | 8:30 AM | 9:30 AM | Practice | Apex West | |
| Monday | September 30, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | October 1, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | October 2, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Saturday | October 5, 2024 | 8:30 AM | 9:30 AM | Practice | Apex East | 14U Rec Black |
| Sunday | October 6, 2024 | 12:30 PM | 1:30 PM | Game | Apex West | vs. RMHF Arapahoe Travel 14U A Maize |
| Tuesday | October 8, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | October 9, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | October 10, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | October 11, 2024 | 7:00 PM | 8:00 PM | Game | Edge Ice Arena East Rink | @ RMHF Littleton Hawks 14U A Red |
| Sunday | October 13, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Monday | October 14, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | October 15, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | October 16, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | October 17, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | October 19, 2024 | 1:30 PM | 2:45 PM | Game | Family Sports Center | vs. New Mexico |
| Sunday | October 20, 2024 | 1:00 PM | 2:15 PM | Game | South Suburban Sports Complex | vs. Ogden |
| Monday | October 21, 2024 | 7:00 PM | 8:30 PM | Other | Thrive Workplace Arvada | |
| Tuesday | October 22, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | October 23, 2024 | 5:00 PM | 9:00 PM | Other | LUKI Brewery | |
| Wednesday | October 23, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | October 24, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | October 26, 2024 | 4:25 PM | 5:55 PM | Other | Apex Center - check website for pool hours | |
| Saturday | October 26, 2024 | 4:30 PM | 5:30 PM | Game | Apex West | vs. RMHF Colorado Springs Tigers 14U A |
| Saturday | October 26, 2024 | 7:30 PM | 9:00 PM | Other | Apex Center Ice Arena | |
| Sunday | October 27, 2024 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Sunday | October 27, 2024 | 1:30 PM | 3:30 PM | Other | Apex Center | |
| Monday | October 28, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | October 30, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Wednesday | October 30, 2024 | 7:30 PM | 9:00 PM | Other | Ball Arena | |
| Friday | November 1, 2024 | 2:20 PM | 3:50 PM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Friday | November 1, 2024 | 7:40 PM | 8:40 PM | Other | Dobson Rink | |
| Saturday | November 2, 2024 | 10:20 AM | 11:50 AM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Saturday | November 2, 2024 | 3:10 PM | 4:40 PM | Other | John A. Dobson Ice Arena | |
| Saturday | November 2, 2024 | 6:00 PM | 7:30 PM | Other | 536 E Lionshead Cir | |
| Sunday | November 3, 2024 | 8:00 AM | 9:30 AM | Other | John A. Dobson Ice Arena | |
| Sunday | November 3, 2024 | 11:45 AM | 1:15 PM | Other | John A. Dobson Ice Arena | |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | November 6, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | November 7, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Saturday | November 9, 2024 | 1:45 PM | 2:45 PM | Practice | Apex East | |
| Saturday | November 9, 2024 | 7:00 PM | 8:30 PM | Other | Magness Arena | |
| Sunday | November 10, 2024 | 11:45 AM | 12:45 PM | Game | Magness | @ RMHF DU 14U A |
| Monday | November 11, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | November 12, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | November 13, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | November 14, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | November 16, 2024 | 3:45 PM | 4:45 PM | Game | Ice Centre at the Promenade Blue Rink | @ RMHF Hyland Hills 14U A |
| Sunday | November 17, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Monday | November 18, 2024 | 6:30 PM | 8:30 PM | Other | Thrive Workplace Arvada | |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | November 20, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | November 21, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | November 23, 2024 | 4:15 PM | 5:15 PM | Practice | Apex East | 14U B Gold |
| Sunday | November 24, 2024 | 3:30 PM | 4:30 PM | Game | Apex West | vs. RMHF Lafayette 14U A |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | November 26, 2024 | 7:45 PM | 9:15 PM | Other | Apex Center Ice Arena | |
| Wednesday | November 27, 2024 | 2:00 PM | 4:00 PM | Practice | OITF Dryland | |
| Wednesday | November 27, 2024 | 7:45 PM | 9:15 PM | Other | Apex Center Ice Arena | |
| Friday | November 29, 2024 | 1:00 PM | 2:30 PM | Other | Apex Center Ice Arena | |
| Saturday | November 30, 2024 | 2:00 PM | 3:30 PM | Other | Blue Sport Stable | |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | December 3, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | December 4, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | December 5, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Friday | December 6, 2024 | 1:30 PM | 3:30 PM | Other | Outpost Ice Arenas | |
| Friday | December 6, 2024 | 6:00 PM | 7:30 PM | Other | BJ's Restaurant- Team Dinner | |
| Saturday | December 7, 2024 | 7:30 AM | 8:30 AM | Other | Outpost Ice Arenas | |
| Saturday | December 7, 2024 | 4:30 PM | 6:30 PM | Other | Outpost Ice Arenas | |
| Saturday | December 7, 2024 | 6:30 PM | 7:30 PM | Other | Outpost Ice Arenas | |
| Sunday | December 8, 2024 | 10:15 AM | 12:15 PM | Other | Outpost Ice Arenas | |
| Tuesday | December 10, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | December 11, 2024 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | December 12, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | December 14, 2024 | 2:00 PM | 3:00 PM | Game | Foothills Ice Arena | @ RMHF Foothills 14U A |
| Sunday | December 15, 2024 | 3:30 PM | 4:30 PM | Game | Apex West | vs. RMHF DU 14U A |
| Sunday | December 15, 2024 | 6:00 PM | 9:00 PM | Other | The Monkey Barrel | |
| Monday | December 16, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | December 17, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U A |
| Wednesday | December 18, 2024 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | December 19, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black |
| Thursday | January 2, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | January 4, 2025 | 12:00 PM | 1:15 PM | Practice | Apex East | 14U B Black |
| Sunday | January 5, 2025 | 12:15 PM | 1:15 PM | Game | Apex East | vs. RMHF- NCYH-14U A - BLUE |
| Tuesday | January 7, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | January 8, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | January 9, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | January 11, 2025 | 3:30 PM | 4:30 PM | Game | Joy Burns Arena | @ RMHF DU 14U A |
| Sunday | January 12, 2025 | 9:45 AM | 10:45 AM | Practice | Apex West | |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | January 14, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | January 15, 2025 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Friday | January 17, 2025 | 5:15 PM | 6:45 PM | Other | Steiner Salt Lake City Sports Complex (West Rink) | |
| Saturday | January 18, 2025 | 7:30 AM | 9:00 AM | Other | Weber County Ice Sheet | |
| Saturday | January 18, 2025 | 10:30 AM | 12:00 PM | Other | Black Bear Diner Ogden | |
| Saturday | January 18, 2025 | 3:00 PM | 4:00 PM | Other | South Davis Recreation Center | |
| Sunday | January 19, 2025 | 3:45 PM | 4:45 PM | Other | Weber County Sports Complex | |
| Monday | January 20, 2025 | 10:30 AM | 11:30 AM | Other | County Ice Center | |
| Tuesday | January 21, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | January 22, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | January 23, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | January 25, 2025 | 5:15 PM | 6:15 PM | Game | NoCo Ice Center Rink #1 | @ RMHF- NCYH-14U A - BLUE |
| Sunday | January 26, 2025 | 1:15 PM | 2:15 PM | Game | Apex East | vs. RMHF Hyland Hills 14U A |
| Tuesday | January 28, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | January 30, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | January 31, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Saturday | February 1, 2025 | 9:30 AM | 10:30 AM | Game | Apex East | vs. RMHF Arapahoe Travel 14U A Navy |
| Sunday | February 2, 2025 | 9:45 AM | 11:00 AM | Game | Stephen C. West Ice Arena | @ Mountain Select 14U A |
| Sunday | February 2, 2025 | 9:45 AM | 10:45 AM | Game | Stephen C. West Ice Arena Outdoor | @ IND Mountain Select 14U Prospects |
| Sunday | February 2, 2025 | 2:15 PM | 3:30 PM | Game | Stephen C. West Ice Arena | @ Mountain Select 14U A |
| Sunday | February 2, 2025 | 2:15 PM | 3:15 PM | Game | Stephen C. West Ice Arena Indoor | @ IND Mountain Select 14U Prospects |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA, 14U B Gold |
| Tuesday | February 4, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | February 5, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | February 6, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | February 8, 2025 | 5:30 PM | 6:30 PM | Practice | Apex East | |
| Sunday | February 9, 2025 | 2:30 PM | 3:30 PM | Game | Edge East | @ RMHF Littleton Hawks 14U A Black |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | February 12, 2025 | 8:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | February 13, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | February 14, 2025 | 1:30 PM | 3:00 PM | Other | Apex Center Ice Arena | |
| Friday | February 14, 2025 | 8:15 PM | 9:45 PM | Other | Apex Center Ice Arena | |
| Saturday | February 15, 2025 | 10:45 AM | 12:15 PM | Other | Apex Center Ice Arena | |
| Sunday | February 16, 2025 | 3:15 PM | 4:45 PM | Other | Apex Center Ice Arena | |
| Monday | February 17, 2025 | 6:00 AM | 7:30 AM | Other | Apex Center Ice Arena | |
| Monday | February 17, 2025 | 6:15 AM | 7:45 AM | Other | Apex Center Ice Arena | |
| Monday | February 17, 2025 | 12:00 PM | 1:30 PM | Other | Apex Center Ice Arena | |
| Tuesday | February 18, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | February 19, 2025 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | February 20, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | February 22, 2025 | 6:00 PM | 7:20 PM | Game | Apex Center Ice Arena | vs. DU |
| Tuesday | February 25, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | February 26, 2025 | 7:00 PM | 9:00 PM | Practice | OITF Dryland | |
| Thursday | February 27, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Monday | March 3, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | March 4, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | March 7, 2025 | 8:30 PM | 10:00 PM | Other | Sertich Ice Center | |
| Saturday | March 8, 2025 | 8:30 AM | 10:00 AM | Other | United States Air Force Academy | |
| Saturday | March 8, 2025 | 5:15 PM | 6:35 PM | Other | Sertich Ice Center | |
| Sunday | March 9, 2025 | 9:00 AM | 10:20 AM | Game | World Arena Ice Hall | vs. TBD-CAHA 14U State Championship Semi-Final |
| Sunday | March 9, 2025 | 9:15 AM | 10:35 AM | Game | World Arena Ice Hall | vs. TBD-CAHA 14U State Championship Semi-Final |
| Sunday | March 9, 2025 | 4:30 PM | 5:50 PM | Game | Sertich Ice Center | vs. TBD-CAHA 14U State Championship- Championship Game |
| Friday | March 14, 2025 | 6:00 PM | 9:00 PM | Other | Thrive Workplace Arvada | |
| Saturday | April 5, 2025 | 1:00 PM | 3:00 PM | Other | The Monkey Barrel |



