| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | September 20, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Sunday | September 24, 2023 | 12:00 PM | 1:00 PM | Game | ICap Green | @ HHHA Lady Jags | 
| Wednesday | September 27, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Friday | September 29, 2023 | 8:00 PM | 9:00 PM | Practice | Apex East | Bantam Option | 
| Sunday | October 1, 2023 | 9:30 AM | 10:30 AM | Game | Greeley Ice Haus | @ Greeley 18U | 
| Wednesday | October 4, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Saturday | October 7, 2023 | 6:00 PM | 6:30 PM | Other | Topself Photography | |
| Saturday | October 7, 2023 | 8:00 PM | 9:00 PM | Game | Apex West | vs. AYHL 18U White | 
| Monday | October 9, 2023 | 5:00 PM | 6:00 PM | Practice | Apex West | Bantam Option | 
| Sunday | October 15, 2023 | 10:40 AM | 11:40 AM | Game | Ice Ranch - LHA | @ LHA 18U White | 
| Wednesday | October 18, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Sunday | October 22, 2023 | 6:00 PM | 7:00 PM | Game | Apex East | vs. Lafayette 18U Yellow | 
| Wednesday | October 25, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Midget Gold | 
| Saturday | October 28, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Sunday | October 29, 2023 | 1:00 PM | 2:00 PM | Game | NoCo Ice Center | @ NCYH 18U Black | 
| Monday | October 30, 2023 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Black | 
| Tuesday | October 31, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 16U A | 
| Friday | November 3, 2023 | 8:15 PM | 9:15 PM | Practice | Apex East | Midget Black | 
| Sunday | November 5, 2023 | 1:30 PM | 2:30 PM | Game | Apex West | vs. AYHL 18U Yellow | 
| Wednesday | November 8, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Saturday | November 11, 2023 | 12:15 PM | 1:15 PM | Game | Apex East | vs. Craig 18U | 
| Sunday | November 12, 2023 | 6:15 PM | 7:15 PM | Game | ICap Blue | @ HHHA 18U Orange | 
| Wednesday | November 15, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 16U A | 
| Sunday | November 19, 2023 | 3:15 PM | 4:30 PM | Practice | Apex West | 16U A | 
| Wednesday | November 29, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Saturday | December 2, 2023 | 5:45 PM | 6:45 PM | Game | NoCo Ice Center | @ NCYH 18U Black | 
| Monday | December 4, 2023 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Gold | 
| Sunday | December 10, 2023 | 8:15 AM | 9:15 AM | Game | Greeley Ice Haus | @ Greeley 18U | 
| Monday | December 11, 2023 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Black | 
| Saturday | December 16, 2023 | 9:15 PM | 10:15 PM | Game | Apex West | vs. Hyland 18U Black | 
| Wednesday | December 20, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Tuesday | December 26, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | Midget Gold | 
| Wednesday | December 27, 2023 | 12:30 PM | 1:30 PM | Game | Apex Center Ice Arena | vs. AYHL 18U White | 
| Wednesday | December 27, 2023 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Greeley | 
| Thursday | December 28, 2023 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. HHHA 18U Black | 
| Friday | December 29, 2023 | 6:45 PM | 7:45 PM | Game | Apex Center Ice Arena | vs. Arvada 18U Black | 
| Wednesday | January 3, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Saturday | January 6, 2024 | 12:30 PM | 1:30 PM | Game | Apex East | vs. LHA 18U Black | 
| Wednesday | January 10, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Game | NoCo Ice Center | vs. LHA 18U White | 
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | NoCo Ice Center | vs. NCYH 18U Yellow | 
| Saturday | January 13, 2024 | 8:00 PM | 9:00 PM | Game | NoCo Ice Center | vs. NCYH 18U Black | 
| Sunday | January 14, 2024 | 12:15 PM | 1:15 PM | Game | NoCo Ice Center | vs. PAHA 18U Oslund | 
| Wednesday | January 17, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Sunday | January 21, 2024 | 5:30 PM | 6:30 PM | Game | Apex East | @ Arvada 18U Gold | 
| Monday | January 22, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Gold | 
| Saturday | January 27, 2024 | 8:30 AM | 9:30 AM | Game | Edge East | @ LHA 18U Red | 
| Monday | January 29, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Black | 
| Sunday | February 4, 2024 | 9:45 AM | 10:45 AM | Game | Apex West | vs. Lafayette 18U Black | 
| Wednesday | February 7, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Sunday | February 11, 2024 | 11:00 AM | 12:00 PM | Game | Apex West | vs. NCYH 18U Black | 
| Monday | February 12, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Gold | 
| Wednesday | February 21, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option | 
| Friday | February 23, 2024 | 7:45 PM | 8:45 PM | Game | Apex Center Ice Arena | vs. Littleton 18U Black | 
| Monday | February 26, 2024 | 6:15 PM | 7:15 PM | Practice | Apex West | Midget Gold | 
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | Midget Gold | 
| Wednesday | March 6, 2024 | 8:15 PM | 9:15 PM | Practice | Apex West | 16U A | 
| Thursday | March 7, 2024 | 8:00 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. Lafayette 18U Black | 
| Friday | March 8, 2024 | 6:30 PM | 7:30 PM | Game | Apex Center Ice Arena | vs. Hyland 18U Black | 
| Saturday | March 9, 2024 | 8:30 PM | 9:30 PM | Game | Apex Center Ice Arena | vs. Arvada 18U Gold | 
| Friday | April 12, 2024 | 5:30 PM | 8:30 PM | Other | Dave & Buster's Westminster | 
                            
                        


