| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 20, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | September 23, 2023 | 9:30 AM | 10:30 AM | Practice | Apex East | Bantam Option |
| Sunday | September 24, 2023 | 10:30 AM | 11:30 AM | Game | Apex West | vs. NCYH 12U Yellow |
| Monday | September 25, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Wednesday | September 27, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | September 30, 2023 | 1:00 PM | 2:00 PM | Game | Apex West | vs. HHHA 12U Black |
| Sunday | October 1, 2023 | 8:15 AM | 9:15 AM | Practice | Apex East | Bantam Option |
| Wednesday | October 4, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Thursday | October 5, 2023 | 6:15 PM | 6:45 PM | Other | Top Shelf Photography | |
| Saturday | October 7, 2023 | 11:00 AM | 12:00 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | October 7, 2023 | 12:30 PM | 2:30 PM | Other | Ralston Valley Park | |
| Sunday | October 8, 2023 | 8:15 AM | 9:15 AM | Practice | Apex East | 12U A |
| Monday | October 9, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Friday | October 13, 2023 | 6:45 PM | 7:45 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Game | Apex East | vs. Greeley 12U Gold |
| Wednesday | October 18, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | October 21, 2023 | 9:15 AM | 10:15 AM | Game | Apex West | vs. Lafayette 12U |
| Sunday | October 22, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | Peewee Option Gold |
| Monday | October 23, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Friday | October 27, 2023 | 6:30 PM | 7:45 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | October 29, 2023 | 12:45 PM | 1:45 PM | Game | Epic Blue | @ NCYH 12U Black |
| Wednesday | November 1, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | November 4, 2023 | 12:15 PM | 1:15 PM | Practice | Apex East | 12U B Black |
| Sunday | November 5, 2023 | 9:30 AM | 10:30 AM | Game | Apex East | vs. NCYH 12U Navy |
| Monday | November 6, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Friday | November 10, 2023 | 6:45 PM | 7:45 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | November 12, 2023 | 9:30 AM | 10:30 AM | Game | Apex East | vs. HHHA 12U Orange |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Thursday | November 16, 2023 | 5:00 PM | 8:00 PM | Other | Apex Center Ice Arena | |
| Friday | November 17, 2023 | 6:00 PM | 7:00 PM | Training | AHA Off Ice Facility | |
| Saturday | November 18, 2023 | 4:15 PM | 5:15 PM | Game | NoCo Ice Center | @ NCYH 12U Grey |
| Sunday | November 19, 2023 | 10:45 AM | 11:45 AM | Game | ICap Blue | @ HHHA 12U White |
| Monday | November 27, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | December 2, 2023 | TBD | TBD | Other | Magness Arena | |
| Sunday | December 3, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | 12U B Black |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | December 9, 2023 | 7:00 AM | 8:00 AM | Practice | Apex East | Peewee Option Gold |
| Sunday | December 10, 2023 | 11:15 AM | 12:15 PM | Game | Apex West | vs. Lafayette 12U |
| Monday | December 11, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Sunday | December 17, 2023 | 4:30 PM | 5:30 PM | Game | YMCA of Northern Colorado | @ Lafayette 12U |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Black |
| Saturday | December 23, 2023 | 5:30 PM | 6:30 PM | Practice | Apex East | Peewee Option Gold |
| Tuesday | December 26, 2023 | 4:15 PM | 5:15 PM | Practice | Apex West | Peewee Option Gold |
| Wednesday | December 27, 2023 | 8:30 AM | 9:30 AM | Other | Apex Center Ice Arena | |
| Thursday | December 28, 2023 | 6:00 AM | 7:00 AM | Other | Apex Center Ice Arena | |
| Thursday | December 28, 2023 | 4:30 PM | 5:30 PM | Other | Apex Center Ice Arena | |
| Friday | December 29, 2023 | 3:15 PM | 4:15 PM | Other | Apex Center Ice Arena | |
| Saturday | December 30, 2023 | 7:30 AM | 8:30 AM | Other | Apex Center Ice Arena | |
| Saturday | December 30, 2023 | 7:45 AM | 8:45 AM | Other | Apex Center Ice Arena | |
| Saturday | December 30, 2023 | 1:30 PM | 2:30 PM | Other | Apex Center Ice Arena | |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | January 6, 2024 | 9:30 AM | 10:45 AM | Practice | Apex East | 12U B Gold |
| Sunday | January 7, 2024 | 10:45 AM | 11:45 AM | Game | Apex East | vs. Greeley 12U Gold |
| Monday | January 8, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Wednesday | January 10, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Thursday | January 11, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | Bantam Option |
| Friday | January 12, 2024 | 6:30 PM | 7:30 PM | Other | World Arena Ice Hall | |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Other | World Arena Ice Hall | |
| Sunday | January 14, 2024 | 8:45 AM | 9:45 AM | Other | Ed Robson Arena | |
| Sunday | January 14, 2024 | 2:00 PM | 6:00 PM | Other | Wolf Ranch Recreation Center | |
| Monday | January 15, 2024 | 6:00 AM | 7:00 AM | Other | Sertich Ice Center | |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Friday | January 19, 2024 | 6:45 PM | 7:45 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | January 21, 2024 | 1:45 PM | 2:45 PM | Game | ICap Red | @ Hyland Lady Jags |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Saturday | January 27, 2024 | 9:30 AM | 10:30 AM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne 12U |
| Saturday | January 27, 2024 | 3:30 PM | 4:30 PM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne 12U |
| Monday | January 29, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Squirt Option Gold, Peewee Option Gold |
| Friday | February 2, 2024 | 8:00 PM | 9:00 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | February 4, 2024 | 9:30 AM | 10:30 AM | Game | Greeley Ice Haus | @ Greeley 12U Gold |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | February 11, 2024 | 11:45 AM | 12:45 PM | Game | ICap Green | @ Hyland Lady Jags |
| Monday | February 12, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, Peewee Option Gold |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Wednesday | February 21, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | February 25, 2024 | 7:00 AM | 8:00 AM | Game | Apex Center Ice Arena | vs. TBD |
| Sunday | February 25, 2024 | 12:30 PM | 1:30 PM | Game | Apex Center Ice Arena | vs. TBD |
| Wednesday | February 28, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | Peewee Option Gold |
| Tuesday | March 5, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | Peewee Option Gold |
| Friday | March 8, 2024 | 9:45 AM | 10:45 AM | Other | Apex Center Ice Arena | |
| Saturday | March 9, 2024 | TBD | TBD | Other | Edge Ice Arena | |
| Saturday | March 9, 2024 | 7:15 AM | 8:15 AM | Other | Edge Ice Arena | |
| Sunday | March 10, 2024 | 6:45 AM | 7:45 AM | Other | Edge Ice Arena | |
| Saturday | March 30, 2024 | 1:30 PM | 2:30 PM | Other | Apex Center Ice Arena |



