| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 24, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 14U B Black |
| Saturday | August 26, 2023 | 3:30 PM | 4:30 PM | Practice | Apex West | |
| Tuesday | August 29, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Thursday | August 31, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Sunday | September 3, 2023 | 11:30 AM | 12:30 PM | Practice | Apex East | |
| Tuesday | September 5, 2023 | 7:30 PM | 8:30 PM | Practice | Apex East | 14U B Black |
| Thursday | September 7, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | September 9, 2023 | 10:30 AM | 11:45 AM | Practice | Apex East | |
| Sunday | September 10, 2023 | 8:00 AM | 9:15 AM | Game | Magness Arena | @ DU 14U B |
| Tuesday | September 12, 2023 | 6:00 PM | 7:00 PM | Training | OITF | |
| Tuesday | September 12, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | September 14, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | September 16, 2023 | 2:40 PM | 3:00 PM | Meeting | Apex Center Ice Arena | |
| Saturday | September 16, 2023 | 3:30 PM | 4:45 PM | Game | Apex West | vs. NCYH 14U B |
| Sunday | September 17, 2023 | 10:45 AM | 12:00 PM | Practice | Apex East | |
| Monday | September 18, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | September 19, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | September 21, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | September 23, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Sunday | September 24, 2023 | 8:15 AM | 9:15 AM | Practice | Apex East | |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | September 26, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | September 28, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | September 30, 2023 | 1:30 PM | 2:45 PM | Practice | Apex East | |
| Sunday | October 1, 2023 | 11:45 AM | 1:00 PM | Game | Apex West | vs. Littleton 14U B Black |
| Monday | October 2, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 3, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | October 5, 2023 | 7:00 PM | 7:30 PM | Other | Top Shelf Photography | |
| Thursday | October 5, 2023 | 8:30 PM | 9:30 PM | Practice | Apex West | 14U B Black |
| Saturday | October 7, 2023 | 6:15 PM | 7:30 PM | Game | Edge West | @ Littleton 14U B Red |
| Sunday | October 8, 2023 | 1:45 PM | 2:45 PM | Practice | Apex East | 14U B Black |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 10, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | October 12, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Friday | October 13, 2023 | 8:00 PM | 9:15 PM | Practice | Apex East | Bantam Option |
| Sunday | October 15, 2023 | 2:25 PM | 3:40 PM | Game | South Suburban - Rink 2 | @ Arapahoe 14U B White |
| Monday | October 16, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 17, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Saturday | October 21, 2023 | 3:35 PM | 4:50 PM | Game | South Suburban Sports Complex | vs. Littleton Red |
| Sunday | October 22, 2023 | 3:20 PM | 4:35 PM | Game | Family Sports Center | vs. Rampage Navy |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | October 26, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | October 28, 2023 | 3:50 PM | 5:05 PM | Game | Family Sports - Avalanche | @ Arapahoe 14U B Navy |
| Sunday | October 29, 2023 | 12:00 PM | 1:15 PM | Practice | Apex East | |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | October 31, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 14U B Black |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Friday | November 3, 2023 | 1:00 PM | 2:10 PM | Game | John A. Dobson Ice Arena | vs. Summit 14U B |
| Friday | November 3, 2023 | 6:20 PM | 7:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail 14U B Blue |
| Saturday | November 4, 2023 | 11:10 AM | 12:20 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Colorado Rampage 14U B Grey |
| Saturday | November 4, 2023 | 4:30 PM | 5:40 PM | Game | John A. Dobson Ice Arena | vs. Arapahoe 14U B Maize |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | November 9, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | November 11, 2023 | 3:45 PM | 5:00 PM | Game | ICap - Blue | @ Hyland 14U B |
| Sunday | November 12, 2023 | 12:15 PM | 1:30 PM | Game | Apex West | vs. Hyland 14U AA Girls |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 14, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | November 16, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | November 18, 2023 | 3:15 PM | 4:30 PM | Game | Apex West | vs. CO Springs 14U B |
| Sunday | November 19, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Monday | November 20, 2023 | 6:15 PM | 7:15 PM | Practice | Apex West | |
| Tuesday | November 21, 2023 | 6:30 PM | 7:40 PM | Game | Apex West | vs. Littleton Black 14U B |
| Wednesday | November 22, 2023 | 3:15 PM | 4:25 PM | Game | Apex East | vs. Rampage Navy 14U B |
| Friday | November 24, 2023 | 1:15 PM | 2:25 PM | Game | Apex West | vs. Arapahoe Navy 14U B |
| Saturday | November 25, 2023 | 7:30 PM | 8:40 PM | Game | Apex West | vs. Arapahoe White 14U B |
| Sunday | November 26, 2023 | 9:30 AM | 10:40 AM | Other | ICAP-Red | |
| Sunday | November 26, 2023 | 2:30 PM | 3:40 PM | Other | ICAP-Blue | |
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 28, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | November 30, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Sunday | December 3, 2023 | 11:00 AM | 12:15 PM | Game | Apex West | vs. Rampage 14U B Gray |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 5, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | December 7, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Saturday | December 9, 2023 | 3:15 PM | 4:30 PM | Practice | Apex West | 16U A |
| Sunday | December 10, 2023 | 2:00 PM | 3:15 PM | Game | Apex West | vs. Arapahoe 14U B Maize |
| Tuesday | December 12, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | December 14, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Friday | December 15, 2023 | 8:45 PM | 10:00 PM | Game | Big Bear Ice Arena | @ Littleton 14U B Black |
| Saturday | December 16, 2023 | 1:45 PM | 3:00 PM | Game | YMCA of Northern Colorado | @ Lafayette 14U B |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 19, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | December 21, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | December 23, 2023 | 1:15 PM | 2:30 PM | Practice | Apex East | 14U A |
| Saturday | December 23, 2023 | 3:15 PM | 6:15 PM | Other | Snyder Home | |
| Tuesday | December 26, 2023 | 6:45 PM | 8:15 PM | Other | Apex Center Ice Arena | |
| Tuesday | January 2, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 2, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | January 4, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | January 6, 2024 | 11:00 AM | 12:15 PM | Practice | Apex East | Bantam Option |
| Sunday | January 7, 2024 | 12:15 PM | 1:30 PM | Game | Apex West | vs. Littleton 14U B Red |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | January 11, 2024 | 3:00 PM ET | 4:15 PM ET | Game | Seymour-Hannah Sports and Entertainment Centre | vs. Lambton Shores Predators |
| Thursday | January 11, 2024 | 5:00 PM ET | 9:00 PM ET | Other | Meridian Community Centre | |
| Friday | January 12, 2024 | 10:15 AM ET | 11:30 AM ET | Game | Gale Centre Arena | vs. East Lambton Eagles |
| Friday | January 12, 2024 | 4:00 PM ET | 5:15 PM ET | Game | Seymour-Hannah Sports and Entertainment Centre | @ Flyers Youth |
| Friday | January 12, 2024 | 6:30 PM | 8:00 PM | Other | The WORKS Craft Burgers & Beer | |
| Saturday | January 13, 2024 | 11:15 AM ET | 12:30 PM ET | Game | Seymour-Hannah Sports and Entertainment Centre | @ Elmvale Coyotes |
| Saturday | January 13, 2024 | 7:00 PM ET | 8:30 PM ET | Other | Meridian Community Centre | |
| Saturday | January 13, 2024 | 7:15 PM ET | 8:45 PM ET | Other | Meridian Community Centre | |
| Sunday | January 14, 2024 | 12:30 PM | 2:00 PM | Other | Meridian Community Centre | |
| Tuesday | January 16, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Sunday | January 21, 2024 | 9:45 AM | 10:45 AM | Practice | Apex West | Bantam Option |
| Monday | January 22, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black, Bantam Option |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 23, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Saturday | January 27, 2024 | 3:15 PM | 4:30 PM | Game | Apex West | vs. DU 14U B |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 30, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | February 1, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | February 3, 2024 | 11:00 AM | 12:15 PM | Game | MIR West | @ Rampage 14U B Gray |
| Sunday | February 4, 2024 | 11:30 AM | 12:30 PM | Game | Foothills Ice Arena | @ Foothills 14U B |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | February 6, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | February 8, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Sunday | February 11, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Tuesday | February 13, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | |
| Thursday | February 15, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Friday | February 16, 2024 | 6:45 PM | 7:45 PM | Game | Apex West | vs. Denver CC 14U B |
| Saturday | February 17, 2024 | 11:15 AM | 12:15 PM | Game | Apex East | @ Pueblo Bulls 14U |
| Saturday | February 17, 2024 | 6:30 PM | 7:30 PM | Game | Apex West | vs. Rampage Grey 14U B |
| Sunday | February 18, 2024 | 12:15 PM | 1:15 PM | Game | Apex West | @ Lafayette 14U B |
| Sunday | February 18, 2024 | 7:15 PM | 8:30 PM | Game | Apex East | vs. Vail |
| Monday | February 19, 2024 | 12:00 PM | 1:15 PM | Game | Apex West | vs. Potential Championship |
| Tuesday | February 20, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | February 24, 2024 | 9:00 AM | 10:15 AM | Game | Ice Ranch - Hawks | vs. Arapahoe Maize |
| Sunday | February 25, 2024 | 12:40 PM | 1:55 PM | Game | The Ice Ranch - Hawks Rink | vs. NOCO |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Thursday | February 29, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | March 2, 2024 | 2:15 PM | 3:15 PM | Practice | Apex West | |
| Monday | March 4, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Wednesday | March 6, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Thursday | March 7, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | |
| Friday | March 8, 2024 | 4:00 PM | 5:15 PM | Game | Blue Sport Stable East | vs. Colorado Springs Tigers 14U B |
| Saturday | March 9, 2024 | 7:30 AM | 8:45 AM | Game | Blue Sport Stable East | @ Littleton Hawks Red 14U B |
| Saturday | March 9, 2024 | 3:00 PM | 4:15 PM | Game | Blue Sport Stable East | vs. Arapahoe Maize 14U B |
| Sunday | March 10, 2024 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable West | vs. POTENTIAL Semi Final |
| Sunday | March 10, 2024 | 1:15 PM | 2:30 PM | Game | Blue Sport Stable East | vs. Championship Game Arapahoe |
| Saturday | March 16, 2024 | 11:15 AM | 12:15 PM | Practice | Apex East | |
| Sunday | April 7, 2024 | 4:00 PM | 6:00 PM | Other | Depot At Five Parks |



