| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 24, 2023 | 5:45 PM | 6:45 PM | Practice | Apex East | |
| Saturday | August 26, 2023 | 8:45 AM | 9:45 AM | Practice | Apex West | |
| Sunday | August 27, 2023 | 4:15 PM | 5:30 PM | Practice | Apex East | |
| Tuesday | August 29, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | August 31, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Saturday | September 2, 2023 | 9:30 AM | 10:30 AM | Practice | Apex East | |
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Practice | Apex East | 14U AA |
| Friday | September 8, 2023 | 6:00 PM | 9:00 PM | Meeting | Burns household | |
| Saturday | September 9, 2023 | 12:30 PM | 1:45 PM | Practice | Apex West | |
| Sunday | September 10, 2023 | 9:45 AM | 11:00 AM | Game | NoCo Ice Center | @ NCYH 14U A Blue |
| Tuesday | September 12, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | September 14, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | September 16, 2023 | 12:45 PM | 1:45 PM | Practice | Apex West | |
| Sunday | September 17, 2023 | 1:30 PM | 2:45 PM | Game | Apex West | vs. DU 14U A |
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | September 21, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | September 23, 2023 | 3:15 PM | 4:30 PM | Game | Apex West | vs. Arapahoe 14U A Navy |
| Sunday | September 24, 2023 | 12:30 PM | 1:30 PM | Practice | Apex East | |
| Monday | September 25, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | September 26, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | September 28, 2023 | 6:45 PM | 7:45 PM | Training | Apex Center Ice Arena | |
| Thursday | September 28, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | September 30, 2023 | 12:00 PM | 1:15 PM | Practice | Apex East | |
| Sunday | October 1, 2023 | 12:00 PM | 12:45 PM | Other | Photo Studio | |
| Sunday | October 1, 2023 | 2:30 PM | 3:45 PM | Game | YMCA of Northern Colorado | @ Lafayette 14U A |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Friday | October 6, 2023 | 8:15 PM | 9:15 PM | Practice | Apex East | |
| Sunday | October 8, 2023 | 1:30 PM | 2:45 PM | Game | Edge West | @ Littleton 14U A Red |
| Monday | October 9, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | October 10, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | October 12, 2023 | 5:30 PM | 6:30 PM | Practice | OITF Dryland | |
| Thursday | October 12, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | October 14, 2023 | 6:15 PM | 7:30 PM | Game | Apex West | vs. Las Vegas Ice Warriors 14U A |
| Sunday | October 15, 2023 | 1:45 PM | 3:00 PM | Game | Apex West | vs. Hyland Hills 14U A |
| Tuesday | October 17, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Practice | OITF Dryland | |
| Thursday | October 19, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Friday | October 20, 2023 | 8:00 PM | 10:00 PM | Other | Magness Arena | |
| Saturday | October 21, 2023 | 7:20 PM | 9:20 PM | Other | Family Sports Center | |
| Monday | October 23, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | October 24, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | October 26, 2023 | 5:30 PM | 6:30 PM | Practice | OITF Dryland | |
| Thursday | October 26, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | October 28, 2023 | 1:30 PM | 2:45 PM | Practice | Apex East | |
| Sunday | October 29, 2023 | 1:45 PM | 2:45 PM | Game | Apex West | vs. Littleton 14U A Red |
| Tuesday | October 31, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 14U AA |
| Friday | November 3, 2023 | TBD | TBD | Other | Vail | |
| Friday | November 3, 2023 | 9:00 AM | 10:15 AM | Other | John A. Dobson Ice Arena | |
| Friday | November 3, 2023 | 3:40 PM | 4:55 PM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Saturday | November 4, 2023 | TBD | TBD | Other | Vail | |
| Saturday | November 4, 2023 | 8:30 AM | 9:45 AM | Other | John A. Dobson Ice Arena | |
| Saturday | November 4, 2023 | 3:10 PM | 4:25 PM | Other | John A. Dobson Ice Arena | |
| Sunday | November 5, 2023 | TBD | TBD | Other | Vail | |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | November 7, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | November 9, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | November 10, 2023 | 8:00 PM | 9:15 PM | Practice | Apex East | |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | November 16, 2023 | 6:45 PM | 7:30 PM | Training | Apex Center Ice Arena | |
| Thursday | November 16, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | November 18, 2023 | 6:50 PM | 8:05 PM | Game | Ice Ranch - Hawks | @ Littleton 14U A Black |
| Sunday | November 19, 2023 | 12:00 PM | 1:15 PM | Practice | Apex East | |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | November 21, 2023 | 5:00 PM | 6:30 PM | Other | Apex Center Ice Arena | |
| Wednesday | November 22, 2023 | 2:15 PM | 3:45 PM | Other | Apex Center Ice Arena | |
| Friday | November 24, 2023 | 12:00 PM | 2:00 PM | Other | Burns’ house | |
| Friday | November 24, 2023 | 3:15 PM | 4:45 PM | Other | Apex Center Ice Arena | |
| Saturday | November 25, 2023 | 4:30 PM | 6:00 PM | Other | Santos’ House | |
| Saturday | November 25, 2023 | 7:45 PM | 9:15 PM | Other | Apex Center Ice Arena | |
| Sunday | November 26, 2023 | 6:45 AM | 2:45 PM | Other | Ice Centre At the Promenade | |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | November 28, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | November 30, 2023 | 6:45 PM | 7:30 PM | Training | Apex Center Ice Arena | |
| Thursday | November 30, 2023 | 6:45 PM | 7:30 PM | Practice | Summit Summit Room Rental | |
| Thursday | November 30, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | December 2, 2023 | 1:30 PM | 2:45 PM | Game | Apex East | vs. Rampage 14U A |
| Sunday | December 3, 2023 | 1:45 PM | 3:00 PM | Game | Apex West | vs. Littleton 14U A White |
| Tuesday | December 5, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | December 7, 2023 | 6:45 PM | 7:45 PM | Other | Apex Center Ice Arena | |
| Thursday | December 7, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Saturday | December 9, 2023 | 10:00 AM | 12:00 PM | Other | Santos’ house | |
| Saturday | December 9, 2023 | 1:30 PM | 2:45 PM | Game | Apex East | vs. Foothills 14U A |
| Sunday | December 10, 2023 | 1:00 PM | 2:15 PM | Game | South Suburban - Rink 2 | @ Arapahoe 14U A Maize |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | December 12, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Other | Apex Center Ice Arena | |
| Thursday | December 14, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Black |
| Saturday | December 16, 2023 | 4:45 PM | 6:00 PM | Game | NoCo Ice Center | @ NCYH 14U A Red |
| Sunday | December 17, 2023 | 1:15 PM | 2:30 PM | Game | Sertich Ice Center | @ CO Springs 14U A |
| Tuesday | December 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | December 21, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | December 23, 2023 | 1:15 PM | 2:30 PM | Practice | Apex East | 14U B Gold |
| Tuesday | January 2, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | January 4, 2024 | 6:00 AM | 7:00 AM | Practice | Apex West | 14U AA |
| Friday | January 5, 2024 | 3:45 PM PT | 5:45 PM PT | Other | Las Vegas Ice Center | |
| Saturday | January 6, 2024 | 9:30 AM PT | 11:30 AM PT | Other | Las Vegas Ice Center | |
| Saturday | January 6, 2024 | 3:35 PM PT | 5:35 PM PT | Other | Las Vegas Ice Center | |
| Sunday | January 7, 2024 | 8:45 AM PT | 10:45 AM PT | Other | Las Vegas Ice Center | |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | January 9, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Friday | January 12, 2024 | 12:00 PM | 2:00 PM | Other | County Ice Center | |
| Friday | January 12, 2024 | 6:00 PM | 7:30 PM | Other | HallPass | |
| Saturday | January 13, 2024 | 8:30 AM | 10:30 AM | Other | Salt Lake City Sports Complex | |
| Saturday | January 13, 2024 | 5:30 PM | 7:00 PM | Other | Pizza Pie Cafe | |
| Saturday | January 13, 2024 | 8:30 PM | 10:30 PM | Other | Peaks Ice Arena | |
| Sunday | January 14, 2024 | 2:00 PM | 4:00 PM | Other | Social Axe Throwing | |
| Sunday | January 14, 2024 | 6:00 PM | 8:00 PM | Other | Peaks Ice Arena | |
| Monday | January 15, 2024 | 11:30 AM | 1:30 PM | Other | Salt Lake City Sports Complex | |
| Tuesday | January 16, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | January 18, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Black |
| Saturday | January 20, 2024 | 3:15 PM | 4:30 PM | Game | Apex West | vs. Littleton 14U A Black |
| Sunday | January 21, 2024 | 1:45 PM | 3:00 PM | Game | Apex West | vs. NCYH 14U A Red |
| Tuesday | January 23, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | January 25, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | January 27, 2024 | 9:30 AM | 10:45 AM | Game | Apex East | vs. Las Vegas Ice Warriors 14U A |
| Sunday | January 28, 2024 | 1:00 PM | 2:15 PM | Game | Foothills Ice Arena | @ Foothills 14U A |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | January 30, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Training | Apex Center Ice Arena | |
| Thursday | February 1, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Sunday | February 4, 2024 | 1:45 PM | 3:00 PM | Game | Apex West | vs. Lafayette 14U A |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Friday | February 9, 2024 | 7:00 AM | 8:30 AM | Other | Apex Center Ice Arena | |
| Saturday | February 10, 2024 | 11:15 AM | 12:45 PM | Other | The Ice Ranch | |
| Sunday | February 11, 2024 | 11:30 AM | 1:00 PM | Other | NoCo Ice Center | |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | February 13, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | February 15, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | February 16, 2024 | 12:15 PM | 1:45 PM | Other | The Broadmoor World Arena | |
| Saturday | February 17, 2024 | 2:45 PM | 4:45 PM | Other | Air Force Ice Arena | |
| Sunday | February 18, 2024 | 8:30 AM | 10:00 AM | Other | Robson ice Arena | |
| Sunday | February 18, 2024 | 3:00 PM | 4:30 PM | Other | Ice hall Olympic | |
| Monday | February 19, 2024 | 10:00 AM | 11:30 AM | Other | Ed Robson Arena | |
| Thursday | February 22, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | February 24, 2024 | 5:30 PM | 6:30 PM | Practice | Apex East | |
| Sunday | February 25, 2024 | 10:00 AM | 11:00 AM | Practice | Apex West | |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | February 29, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U A |
| Sunday | March 3, 2024 | 10:30 AM | 11:45 AM | Practice | Apex East | |
| Monday | March 4, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | |
| Tuesday | March 5, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Friday | March 8, 2024 | 5:45 PM | 6:45 PM | Other | Blue Sport Stable | |
| Saturday | March 9, 2024 | 10:30 AM | 11:30 AM | Other | Blue Sport Stable | |
| Saturday | March 9, 2024 | 1:00 PM | 3:00 PM | Other | Capra’s House | |
| Saturday | March 9, 2024 | 5:15 PM | 6:15 PM | Other | Blue Sport Stable | |
| Sunday | March 10, 2024 | TBD | TBD | Other | Blue Sport Stable | |
| Sunday | March 10, 2024 | 2:15 PM | 3:45 PM | Other | Blue Sport Stable | |
| Sunday | March 10, 2024 | 6:00 PM | 9:00 PM | Other | Burns’ House |



