| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 20, 2023 | 8:15 AM | 9:15 AM | Practice | Apex West | |
| Tuesday | August 22, 2023 | 4:30 PM | 5:30 PM | Practice | Apex East | |
| Thursday | August 24, 2023 | 4:30 PM | 5:30 PM | Practice | Apex East | |
| Sunday | August 27, 2023 | 3:15 PM | 4:30 PM | Practice | Apex West | |
| Monday | August 28, 2023 | 6:15 PM | 7:15 PM | Practice | Apex West | |
| Tuesday | August 29, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | August 31, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Saturday | September 2, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Practice | Apex East | 14U A |
| Thursday | September 7, 2023 | 8:00 PM | 8:45 PM | Meeting | APEX (Party Room by Summit Room) | |
| Saturday | September 9, 2023 | 3:15 PM | 4:45 PM | Game | YMCA of Northern Colorado | @ Lafayette 14U AA |
| Sunday | September 10, 2023 | 11:15 AM | 12:35 PM | Game | NoCo Ice Center | @ NCYH 14U AA |
| Monday | September 11, 2023 | 6:15 PM | 7:15 PM | Practice | Apex West | |
| Tuesday | September 12, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | September 14, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | September 16, 2023 | 1:30 PM | 2:45 PM | Game | Apex East | vs. Arapahoe 14U AA |
| Sunday | September 17, 2023 | 7:00 AM | 8:15 AM | Practice | Apex West | |
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | September 21, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | September 23, 2023 | 1:30 PM | 2:45 PM | Practice | Apex East | |
| Sunday | September 24, 2023 | 10:45 AM | 12:00 PM | Game | Apex East | vs. Mountain Select 14U AA |
| Monday | September 25, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | September 26, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | September 28, 2023 | 7:00 PM | 7:30 PM | Other | 6612 Fig St unit 106 | |
| Thursday | September 28, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Friday | September 29, 2023 | 6:30 PM | 7:30 PM | Other | Apex Center Ice Arena | |
| Friday | September 29, 2023 | 8:00 PM | 10:00 PM | Other | APEX West Rink | |
| Saturday | September 30, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | |
| Sunday | October 1, 2023 | 4:15 PM | 5:45 PM | Game | YMCA of Northern Colorado | @ Lafayette 14U AA |
| Tuesday | October 3, 2023 | 6:30 PM | 7:30 PM | Meeting | Summit Room at the APEX | |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | October 5, 2023 | 5:00 PM | 9:00 PM | Other | Noodles and Company | |
| Thursday | October 5, 2023 | 7:00 PM | 8:15 PM | Game | Apex Center Ice Arena | @ Colorado Rampage |
| Friday | October 6, 2023 | 11:00 AM | 12:15 PM | Game | Apex Center Ice Arena | vs. Colorado Springs Tigers |
| Saturday | October 7, 2023 | 9:30 AM | 10:45 AM | Game | Apex Center Ice Arena | vs. Mountain Select |
| Saturday | October 7, 2023 | 3:15 PM | 4:30 PM | Game | Apex Center Ice Arena | @ Vancouver Jr. Rangers |
| Sunday | October 8, 2023 | 7:30 AM | 8:30 AM | Game | Ice Centre At the Promenade | @ Lafayette |
| Sunday | October 8, 2023 | 1:30 PM | 2:30 PM | Other | Ice Centre At the Promenade | |
| Monday | October 9, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | October 10, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | October 12, 2023 | 6:30 PM | 7:30 PM | Practice | OITF Dryland | |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | October 14, 2023 | 9:30 AM | 10:30 AM | Practice | Apex East | 14U B Black |
| Sunday | October 15, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Tuesday | October 17, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | October 19, 2023 | 6:30 PM | 7:30 PM | Practice | OITF Dryland | |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Gold |
| Friday | October 20, 2023 | 5:45 PM | 7:15 PM | Game | Apex Center Ice Arena | vs. Golden State Elite 2 |
| Saturday | October 21, 2023 | 2:00 PM | 3:30 PM | Game | Magness Arena | @ Las Vegas |
| Sunday | October 22, 2023 | 11:15 AM | 12:45 PM | Game | NoCo Ice Center | vs. Golden State Elite 1 |
| Sunday | October 22, 2023 | 1:00 PM | 2:00 PM | Other | Palomino Mexican Restaurant | |
| Monday | October 23, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | October 24, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Wednesday | October 25, 2023 | 5:00 PM | 9:00 PM | Other | LUKI Brewery | |
| Friday | October 27, 2023 | 1:35 PM PT | 2:50 PM PT | Game | 1550 S Pavilion Center Dr | vs. Jr. Coyotes |
| Saturday | October 28, 2023 | 9:05 AM PT | 10:20 AM PT | Game | 1550 S Pavilion Center Dr | vs. Montana Wolves |
| Saturday | October 28, 2023 | 4:35 PM PT | 5:50 PM PT | Game | 1550 S Pavilion Center Dr | vs. San Antonio Jr Rampage |
| Sunday | October 29, 2023 | 3:25 PM PT | 4:25 PM PT | Other | Las Vegas | |
| Tuesday | October 31, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 14U A |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | |
| Saturday | November 4, 2023 | 9:30 AM | 10:45 AM | Practice | Apex East | |
| Sunday | November 5, 2023 | 3:00 PM | 4:30 PM | Game | Apex West | vs. Rampage 14U AA |
| Monday | November 6, 2023 | 6:15 PM | 7:15 PM | Practice | Apex West | |
| Tuesday | November 7, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | November 9, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | November 11, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Sunday | November 12, 2023 | 3:25 PM | 4:55 PM | Game | Sport Stable - East | @ BHC 14U AA |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | November 16, 2023 | 6:30 PM | 7:30 PM | Other | APEX - locker room | |
| Thursday | November 16, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | November 18, 2023 | 4:45 PM | 6:15 PM | Game | Apex West | vs. Co Springs 14U AA |
| Sunday | November 19, 2023 | 1:30 PM | 2:45 PM | Practice | Apex East | |
| Wednesday | November 22, 2023 | 12:15 PM | 1:30 PM | Game | Edge Ice Arena | vs. Arapahoe Warriors 14UAA |
| Thursday | November 23, 2023 | 9:15 AM | 10:30 AM | Game | Edge Ice Arena | @ Montana Wolves 14UAA |
| Friday | November 24, 2023 | 11:15 AM | 12:30 PM | Game | Foothills Ice Arena | vs. Colorado Rampage 14UAA |
| Saturday | November 25, 2023 | 9:45 AM | 11:00 AM | Game | Joy Burns Arena | @ Colorado Thunderbirds 13O |
| Saturday | November 25, 2023 | 7:45 PM | 9:00 PM | Game | The Ice Ranch | vs. Team Wyoming 14UAA |
| Sunday | November 26, 2023 | TBD | TBD | Game | TBD | vs. TBD (Hold for Semi Finals / Finals) |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | November 28, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | November 30, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Friday | December 1, 2023 | 7:45 PM | 9:00 PM | Game | Apex East | vs. Littleton 14U AA |
| Saturday | December 2, 2023 | 6:00 PM | 8:00 PM | Other | Magness Arena | |
| Sunday | December 3, 2023 | 11:00 AM | 12:30 PM | Game | World Arena - NHL | @ Co Springs 14U AA |
| Tuesday | December 5, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | December 7, 2023 | 6:30 PM | 7:30 PM | Practice | OITF Dryland | |
| Thursday | December 7, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Gold |
| Saturday | December 9, 2023 | 8:15 AM | 9:15 AM | Practice | Apex East | |
| Sunday | December 10, 2023 | 2:25 PM | 3:55 PM | Game | South Suburban - Rink 2 | @ Arapahoe 14U AA |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | December 12, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Practice | Summit Summit Room Rental | |
| Thursday | December 14, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | |
| Friday | December 15, 2023 | 11:00 AM | 12:15 PM | Game | Apex Center Ice Arena | vs. CO Rampage 14UAA |
| Friday | December 15, 2023 | 6:00 PM | 7:15 PM | Game | Apex Center Ice Arena | @ Utah Jr. Grizzlies |
| Saturday | December 16, 2023 | 11:00 AM | 12:15 PM | Game | Apex Center Ice Arena | @ Cali Goldrush |
| Saturday | December 16, 2023 | 4:00 PM | 8:00 PM | Other | Chipotle Mexican Grill | |
| Saturday | December 16, 2023 | 7:30 PM | 8:45 PM | Game | Apex Center Ice Arena | vs. Northern CO - NCYH |
| Sunday | December 17, 2023 | TBD | TBD | Other | Apex Center Ice Arena | |
| Sunday | December 17, 2023 | 1:15 PM | 2:30 PM | Game | Apex West | vs. Lafayette |
| Sunday | December 17, 2023 | 4:00 PM | 5:30 PM | Other | The Trudgeon Houshold | |
| Tuesday | December 19, 2023 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | December 21, 2023 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | December 23, 2023 | 11:45 AM | 1:00 PM | Practice | Apex East | |
| Tuesday | January 2, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | January 4, 2024 | 6:00 AM | 7:00 AM | Practice | Apex West | 14U A |
| Friday | January 5, 2024 | 2:15 PM PT | 3:30 PM PT | Game | Vacaville Ice Sports | @ Golden State Elite 2 |
| Saturday | January 6, 2024 | 10:45 AM PT | 12:00 PM PT | Game | Vacaville Ice Sports | @ Golden State Elite 1 |
| Saturday | January 6, 2024 | 9:15 PM PT | 10:30 PM PT | Game | Vacaville Ice Sports | vs. Las Vegas Storm |
| Sunday | January 7, 2024 | 10:45 AM PT | 12:00 PM PT | Game | Vacaville Ice Sports | @ Las Vegas Storm |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | January 9, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Friday | January 12, 2024 | 11:15 AM | 12:15 PM | Game | Weber County Ice Sheet | vs. Utah Jr. Mustangs |
| Friday | January 12, 2024 | 8:15 PM | 9:15 PM | Game | West Valley Acord Ice Center | @ CDA Hockey Academy |
| Saturday | January 13, 2024 | 4:15 PM | 5:15 PM | Game | Cottonwood Heights Recreation Center | @ Team Wyoming |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | West Valley Acord Ice Center | vs. Texas Warriors |
| Monday | January 15, 2024 | 10:45 AM | 12:00 PM | Game | South Davis Recreation Center | @ CDA Hockey Academy (Championship Game) |
| Tuesday | January 16, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Gold |
| Friday | January 19, 2024 | 8:00 PM | 9:15 PM | Game | Apex East | vs. Mountain Select 14U AA |
| Saturday | January 20, 2024 | 9:30 AM | 10:30 AM | Practice | Apex East | |
| Sunday | January 21, 2024 | 12:15 PM | 1:30 PM | Game | Apex West | vs. NCYH 14U AA |
| Tuesday | January 23, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | January 25, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Saturday | January 27, 2024 | 6:50 PM | 8:20 PM | Game | Ice Ranch - Hawks | @ Littleton 14U AA |
| Sunday | January 28, 2024 | 3:15 PM | 4:45 PM | Game | Apex West | vs. BHC 14U AA |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | January 30, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | February 1, 2024 | 6:30 PM | 7:30 PM | Practice | OITF Dryland | |
| Thursday | February 1, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | February 3, 2024 | 12:45 PM | 2:15 PM | Game | Apex West | vs. Rampage 14U AA |
| Sunday | February 4, 2024 | 3:15 PM | 4:45 PM | Game | Apex West | vs. Lafayette 14U AA |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U A |
| Thursday | February 8, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Gold |
| Friday | February 9, 2024 | 8:15 AM | 9:30 AM | Game | Big Bear Ice Arena | @ NoCo (RMHF League Playoffs) |
| Friday | February 9, 2024 | 2:30 PM | 3:45 PM | Game | Apex Center Ice Arena | @ Lafayette (RMHF League Playoffs) |
| Saturday | February 10, 2024 | 7:30 AM | 8:45 AM | Game | Edge Ice Arena | @ CO Springs (RMHF League Playoffs) |
| Saturday | February 10, 2024 | 8:15 PM | 9:30 PM | Game | Big Bear Ice Arena | vs. Golden State Elite 1 (RMHF League Playoffs) |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U A |
| Tuesday | February 13, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | February 15, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | February 17, 2024 | 12:10 PM CT | 1:25 PM CT | Game | Maryville University Hockey Center (MUHC) | @ Meramec Sharks (St. Louis Presidents Tournament) |
| Saturday | February 17, 2024 | 1:45 PM CT | 2:45 PM CT | Other | Brick House Tavern + Tap | |
| Saturday | February 17, 2024 | 6:30 PM CT | 7:45 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. St. Louis Rockets (St. Louis Presidents Tournament) |
| Sunday | February 18, 2024 | 1:40 PM CT | 2:55 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. Potomac Patriots (St. Louis Presidents Tournament) |
| Sunday | February 18, 2024 | 9:20 PM CT | 10:35 PM CT | Game | Maryville University Hockey Center (MUHC) | @ Semifinal Game St. Louis Presidents Tournament SEMI FINALs or Consolation Games (see notes) |
| Monday | February 19, 2024 | 12:20 PM CT | 1:35 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. Fox Motors- for St. Louis Presidents Tournament CHAMPIONSHIP GAME |
| Tuesday | February 20, 2024 | 8:00 PM | 9:00 PM | Practice | Apex West | |
| Thursday | February 22, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Saturday | February 24, 2024 | 12:00 PM | 1:15 PM | Practice | Apex East | |
| Monday | February 26, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U A |
| Thursday | February 29, 2024 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Friday | March 1, 2024 | 8:00 AM | 9:15 AM | Game | Family Sports Center | @ Boulder Hockey Club (State Tournament) |
| Friday | March 1, 2024 | 8:00 PM | 9:15 PM | Game | Big Bear Ice Arena | @ Arapahoe (State Tournament) |
| Saturday | March 2, 2024 | 9:00 AM | 10:15 AM | Game | The Ice Ranch | vs. Littleton (State Tournament) |
| Saturday | March 2, 2024 | 2:45 PM | 4:00 PM | Game | Edge Ice Arena | @ HOLD For Semifinals (2:45 Or 4:30) |
| Saturday | March 2, 2024 | 6:15 PM | 7:30 PM | Game | Edge Ice Arena | vs. Lafayette |
| Tuesday | March 5, 2024 | 6:00 PM | 8:00 PM | Other | Indian Tree Golf Club |



