| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 12U B Gold |
| Thursday | September 7, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 12U B Gold |
| Thursday | September 7, 2023 | 6:45 PM | 7:30 PM | Meeting | Summit room, Apex | |
| Saturday | September 9, 2023 | 7:30 AM | 8:45 AM | Practice | Apex East | |
| Sunday | September 10, 2023 | 2:15 PM | 3:30 PM | Game | Apex West | vs. NCYH 12U B |
| Tuesday | September 12, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | September 14, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Friday | September 15, 2023 | 6:00 PM | 7:00 PM | Practice | Apex East | |
| Sunday | September 17, 2023 | 3:00 PM | 4:15 PM | Game | Apex West | vs. Arapahoe 12U B White |
| Tuesday | September 19, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | September 21, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Friday | September 22, 2023 | 5:30 PM | 6:30 PM | Practice | Apex East | |
| Saturday | September 23, 2023 | 6:30 PM | 7:45 PM | Game | Edge West | @ Littleton 12U B Black |
| Monday | September 25, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | September 26, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | September 28, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U AA |
| Friday | September 29, 2023 | 5:45 PM | 6:25 PM | Training | Off Ice Training Facility | |
| Friday | September 29, 2023 | 6:45 PM | 7:45 PM | Practice | Apex East | Peewee Option Gold |
| Sunday | October 1, 2023 | 1:15 PM | 2:30 PM | Game | Magness Arena | @ DU 12U B |
| Monday | October 2, 2023 | 4:15 PM | 4:45 PM | Other | Top Shelf Photography | |
| Monday | October 2, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | October 3, 2023 | 5:30 PM | 6:00 PM | Training | Apex Ice Arena | |
| Tuesday | October 3, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Friday | October 6, 2023 | 7:00 PM | 8:00 PM | Practice | Apex East | 12U A |
| Saturday | October 7, 2023 | 6:30 PM | 7:45 PM | Game | Apex West | vs. Littleton 12U B Red |
| Sunday | October 8, 2023 | 12:00 PM | 1:15 PM | Game | Apex East | vs. Rampage 12U B Gray |
| Monday | October 9, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | October 10, 2023 | 5:45 PM | 6:15 PM | Training | Apex Ice Arena | |
| Tuesday | October 10, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | October 12, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U AA |
| Saturday | October 14, 2023 | 6:50 PM | 8:05 PM | Game | Family Sports - Hamilton | @ Arapahoe 12U B Maize |
| Sunday | October 15, 2023 | 1:15 PM | 2:30 PM | Practice | Apex East | Squirt Option Black |
| Monday | October 16, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | October 17, 2023 | 5:30 PM | 6:10 PM | Training | Apex Ice Center | |
| Tuesday | October 17, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | October 19, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Friday | October 20, 2023 | 7:00 PM | 8:15 PM | Game | Monument Ice Rinks | vs. New Mexico Ice Wolves |
| Sunday | October 22, 2023 | 9:00 AM | 10:15 AM | Game | World Arena Ice Hall | vs. Arapahoe B Maize |
| Monday | October 23, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | October 24, 2023 | 5:45 PM | 6:25 PM | Training | Apex Center Ice Arena | |
| Tuesday | October 24, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | October 26, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U AA |
| Saturday | October 28, 2023 | 1:15 PM | 2:30 PM | Game | World Arena - NHL | @ CO Springs 12U B |
| Sunday | October 29, 2023 | 10:45 AM | 11:45 AM | Practice | Apex East | Peewee Option Gold |
| Monday | October 30, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | October 31, 2023 | 6:00 AM | 7:00 AM | Practice | Apex West | 12U B Gold |
| Thursday | November 2, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Saturday | November 4, 2023 | 12:15 PM | 1:15 PM | Practice | Apex East | Peewee Option Black |
| Sunday | November 5, 2023 | 12:00 PM | 1:15 PM | Practice | Apex East | Peewee Option Gold |
| Monday | November 6, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | November 7, 2023 | 5:45 PM | 6:25 PM | Training | Apex Center Ice Arena | |
| Tuesday | November 7, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | November 9, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Saturday | November 11, 2023 | 1:45 PM | 3:00 PM | Game | YMCA of Northern Colorado | @ Lafayette 12U B |
| Sunday | November 12, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | 10U B Black |
| Monday | November 13, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | November 14, 2023 | 5:30 PM | 6:10 PM | Training | Apex Center Ice Arena | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | November 16, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Saturday | November 18, 2023 | 1:30 PM | 2:45 PM | Game | Apex East | vs. Arvada 12U B Gold |
| Saturday | November 18, 2023 | 3:00 PM | 5:00 PM | Other | Colorado Tap House | |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Practice | Apex West | |
| Wednesday | November 22, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Sunday | November 26, 2023 | 7:00 AM | 8:00 AM | Practice | Apex West | |
| Monday | November 27, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | November 28, 2023 | 5:45 PM | 6:25 PM | Training | Apex Center Ice Arena | |
| Tuesday | November 28, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | November 30, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U AA |
| Saturday | December 2, 2023 | 3:15 PM | 4:30 PM | Game | Apex West | vs. Hyland 12U AA Girls |
| Sunday | December 3, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | Peewee Option Black |
| Monday | December 4, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:10 PM | Training | Apex Center Ice Arena | |
| Tuesday | December 5, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | December 7, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Saturday | December 9, 2023 | 10:30 AM | 11:45 AM | Game | Edge West | @ Foothills 12U B |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | Apex East | vs. NM Ice 12U B |
| Monday | December 11, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | December 12, 2023 | 5:45 PM | 6:25 PM | Training | Apex Center Ice Arena | |
| Tuesday | December 12, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Friday | December 15, 2023 | 4:30 PM | 5:30 PM | Game | Monument Ice Rinks | vs. Krivo Girls |
| Saturday | December 16, 2023 | 8:45 AM | 9:45 AM | Game | Monument Ice Rinks | vs. Pikes Peak Catamounts |
| Saturday | December 16, 2023 | 1:45 PM | 2:45 PM | Game | Monument Ice Rinks | vs. Rampage Navy |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Monument Ice Rinks | vs. Arapahoe White B |
| Monday | December 18, 2023 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | December 19, 2023 | 5:30 PM | 6:10 PM | Training | Apex Center Ice Arena | |
| Tuesday | December 19, 2023 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | Apex West | Peewee Option Black |
| Saturday | December 23, 2023 | 3:30 PM | 4:30 PM | Practice | Apex West | 12U B Gold |
| Tuesday | January 2, 2024 | 5:30 PM | 6:05 PM | Training | Apex Center Ice Arena | |
| Tuesday | January 2, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Wednesday | January 3, 2024 | 5:00 PM | 6:00 PM | Practice | OITF Skate Sharpening | |
| Thursday | January 4, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Saturday | January 6, 2024 | 5:30 PM | 6:45 PM | Game | MIR East | @ Rampage 12U B Navy |
| Sunday | January 7, 2024 | 9:45 AM | 10:45 AM | Practice | Apex West | Peewee Option Gold |
| Monday | January 8, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | January 9, 2024 | 5:45 PM | 6:20 PM | Training | Apex Center Ice Arena | |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Friday | January 12, 2024 | 3:30 PM | 4:30 PM | Game | Steiner Sports Center | vs. Boise Ice Pilots |
| Saturday | January 13, 2024 | 12:00 PM | 1:00 PM | Game | Peaks Ice Arena | vs. New Mexico Warriors |
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | Peaks Ice Arena | vs. Austin Ice Bats |
| Sunday | January 14, 2024 | 5:15 PM | 6:15 PM | Game | County Ice Center | vs. Semi Finals Vs Boise Ice Pilots |
| Monday | January 15, 2024 | 8:20 AM | 9:20 AM | Game | Peaks Ice Arena | vs. Championship Vs Colorado Springs B |
| Tuesday | January 16, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | January 18, 2024 | 6:00 AM | 7:00 AM | Practice | Apex West | 12U B Gold |
| Saturday | January 20, 2024 | 1:30 PM | 2:45 PM | Game | ICap - Green | @ Hyland 12U B |
| Sunday | January 21, 2024 | 1:00 PM | 2:15 PM | Game | NoCo Ice Center | @ NCYH 12U B |
| Monday | January 22, 2024 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | January 23, 2024 | 5:30 PM | 6:05 PM | Training | Apex Center Ice Arena | |
| Tuesday | January 23, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | January 25, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U A |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Other | 32172 Buffalo Creek Rd | |
| Saturday | January 27, 2024 | 4:45 PM | 6:00 PM | Practice | Apex West | |
| Sunday | January 28, 2024 | 12:15 PM | 1:30 PM | Game | Apex West | vs. Arapahoe 12U B Navy |
| Monday | January 29, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | January 30, 2024 | 5:45 PM | 6:20 PM | Training | Apex Center Ice Arena | |
| Tuesday | January 30, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | Girls 14U |
| Sunday | February 4, 2024 | 12:00 PM | 1:00 PM | Game | Apex East | vs. Lafayette 12U B |
| Monday | February 5, 2024 | 5:00 PM | 6:00 PM | Practice | OITF Dryland | |
| Tuesday | February 6, 2024 | 5:30 PM | 6:05 PM | Training | Apex Center Ice Arena | |
| Tuesday | February 6, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | February 8, 2024 | 6:00 AM | 7:00 AM | Practice | Apex West | 12U B Gold |
| Sunday | February 11, 2024 | 6:15 AM | 7:15 AM | Practice | Apex West | 12U B Gold |
| Monday | February 12, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | Peewee Option Gold, Peewee Option Black |
| Tuesday | February 13, 2024 | 5:30 PM | 6:05 PM | Training | Apex Center Ice Arena | |
| Tuesday | February 13, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | |
| Friday | February 16, 2024 | 10:00 AM | 11:00 AM | Game | Apex Center Ice Arena | vs. Vail Blue |
| Friday | February 16, 2024 | 4:15 PM | 5:15 PM | Game | Apex Center Ice Arena | vs. Vail White |
| Saturday | February 17, 2024 | 1:30 PM | 2:30 PM | Game | Apex Center Ice Arena | vs. Arapahoe Maize |
| Sunday | February 18, 2024 | 9:45 AM | 10:45 AM | Game | Apex Center Ice Arena | vs. Denver Country Club |
| Monday | February 19, 2024 | 5:00 PM | 6:00 PM | Practice | OITF Skate Sharpening | |
| Tuesday | February 20, 2024 | 5:30 PM | 6:05 PM | Training | Apex Center Ice Arena | |
| Tuesday | February 20, 2024 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Thursday | February 22, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Friday | February 23, 2024 | 7:00 PM | 8:15 PM | Game | Sertich Ice Center | vs. CO Springs 12U B |
| Saturday | February 24, 2024 | 2:45 PM | 4:00 PM | Game | Monument Ice Rinks | vs. New Mexico Ice Wolves |
| Sunday | February 25, 2024 | 10:15 AM | 11:30 AM | Game | Magness Arena | vs. Foothills 12U B - CHAMPIONSHIP |
| Monday | February 26, 2024 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Thursday | February 29, 2024 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Friday | March 1, 2024 | 7:00 PM | 8:15 PM | Game | Apex - East Rink | vs. CO Extreme B |
| Saturday | March 2, 2024 | 11:15 AM | 12:30 PM | Game | Apex East Rink | vs. DU 12U B |
| Saturday | March 2, 2024 | 4:15 PM | 5:15 PM | Game | Apex Center Ice Arena | vs. DU B |
| Sunday | March 3, 2024 | 9:15 AM | 10:15 AM | Game | Apex Center Ice Arena | vs. HHHA Orange |
| Tuesday | March 5, 2024 | 5:00 PM | 6:00 PM | Training | Arvada Hockey Association Off Ice Training Facility | |
| Thursday | March 7, 2024 | 5:00 PM | 6:00 PM | Training | Arvada Hockey Association Off Ice Training Facility | |
| Saturday | March 9, 2024 | 12:30 PM | 1:30 PM | Practice | Apex East | |
| Monday | March 11, 2024 | 6:15 PM | 7:15 PM | Practice | Apex East | 12U B Gold |
| Tuesday | March 12, 2024 | 6:00 PM | 7:00 PM | Practice | Apex West | 12U B Gold |
| Friday | March 15, 2024 | 2:50 PM | 4:05 PM | Game | Taos Youth and Family Center | vs. Taos Jr Ice Tigers |
| Friday | March 15, 2024 | 7:30 PM | 8:45 PM | Game | Taos Youth and Family Center | vs. Woodland Park Panthers |
| Saturday | March 16, 2024 | 9:20 AM | 10:35 AM | Game | Taos Youth and Family Center | vs. Pikes Peak Catamounts |
| Sunday | March 17, 2024 | 11:40 AM | 12:55 PM | Game | Taos Youth and Family Center | vs. Seed 2v3 |



