| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 16, 2023 | 11:30 AM | 12:30 PM | Practice | Apex West | 10U B Gold |
| Sunday | September 17, 2023 | 7:00 AM | 8:00 AM | Practice | Apex East | 10U B Gold |
| Tuesday | September 19, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | September 21, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | September 23, 2023 | 10:30 AM | 11:30 AM | Practice | Apex West | |
| Sunday | September 24, 2023 | 6:45 AM | 7:45 AM | Practice | Apex West | 10U B Gold |
| Monday | September 25, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | September 26, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Tuesday | September 26, 2023 | 6:40 PM | 7:10 PM | Meeting | Apex Center Ice Arena | |
| Thursday | September 28, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Thursday | September 28, 2023 | 6:30 PM | 7:30 PM | Practice | OITF Dryland | |
| Friday | September 29, 2023 | 5:30 PM | 6:30 PM | Practice | Apex East | Squirt Option Black |
| Sunday | October 1, 2023 | 10:30 AM | 11:30 AM | Game | Apex West | vs. Rampage 10U B White |
| Tuesday | October 3, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | October 5, 2023 | 4:30 PM | 5:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | October 7, 2023 | 12:15 PM | 1:15 PM | Practice | Apex East | 12U B Gold |
| Monday | October 9, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | October 12, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Thursday | October 12, 2023 | 7:00 PM | 7:30 PM | Other | Top Shelf Photography | |
| Sunday | October 15, 2023 | 9:15 AM | 10:15 AM | Game | ICap Green | @ Hyland 10U B Orange |
| Tuesday | October 17, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Friday | October 20, 2023 | 5:30 PM | 6:30 PM | Game | Joy Burns Arena | vs. Lafayette |
| Saturday | October 21, 2023 | 6:10 PM | 7:10 PM | Game | Family Sports Center | vs. Rampage Navy |
| Sunday | October 22, 2023 | 2:40 PM | 3:40 PM | Game | South Suburban Sports Complex | vs. Arapahoe Navy |
| Monday | October 23, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | October 26, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Saturday | October 28, 2023 | 12:00 PM | 2:00 PM | Practice | OITF Skate Sharpening | |
| Saturday | October 28, 2023 | 2:00 PM | 3:00 PM | Game | Apex Wesst | vs. Littleton 10U B Black |
| Sunday | October 29, 2023 | 9:30 AM | 10:30 AM | Practice | Apex East | 10U B Gold |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Friday | November 3, 2023 | 8:50 AM | 9:50 AM | Game | Family Sports Center | vs. Arapahoe Maize |
| Friday | November 3, 2023 | 2:05 PM | 3:05 PM | Game | South Suburban Sports Complex | vs. Aspen Leafs |
| Saturday | November 4, 2023 | 7:15 AM | 8:15 AM | Game | Family Sports Center | vs. Colorado Extreme |
| Saturday | November 4, 2023 | 3:35 PM | 4:35 PM | Game | South Suburban Sports Complex | vs. Lafayette |
| Monday | November 6, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | November 7, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | November 9, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | Foothills Ice Arena | @ Foothills 10U B |
| Sunday | November 12, 2023 | 6:00 AM | 7:00 AM | Practice | Apex East | 12U B Black |
| Tuesday | November 14, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | November 18, 2023 | 2:00 PM | 3:00 PM | Game | Apex West | vs. Hyland 10U AA Girls |
| Sunday | November 19, 2023 | 8:45 AM | 9:45 AM | Game | Edge East | @ Littleton 10U B Black |
| Monday | November 27, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | November 30, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Saturday | December 2, 2023 | 2:30 PM | 3:30 PM | Game | MIR West | @ Rampage 10U B Grey |
| Tuesday | December 5, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | December 7, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | December 9, 2023 | 10:00 AM | 11:00 AM | Game | Magness Arena | @ DU 10U B |
| Sunday | December 10, 2023 | 1:20 PM | 2:20 PM | Game | Family Sports Avalanche | @ Arapahoe 10U B Maize |
| Monday | December 11, 2023 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold, Girls 12U |
| Thursday | December 14, 2023 | 4:30 PM | 5:30 PM | Practice | OITF Skate Sharpening | |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U AA |
| Friday | December 15, 2023 | 2:30 PM | 3:30 PM | Game | Pueblo Ice Arena | vs. Pueblo Bulls |
| Friday | December 15, 2023 | 7:00 PM | 8:00 PM | Game | Pueblo Ice Arena | vs. Arapahoe Maize |
| Saturday | December 16, 2023 | 10:30 AM | 11:30 AM | Game | Pueblo Ice Arena | vs. Rampage |
| Sunday | December 17, 2023 | 7:30 AM | 8:30 AM | Game | Pueblo Ice Arena | vs. DU |
| Tuesday | December 19, 2023 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | December 21, 2023 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | December 23, 2023 | 11:45 AM | 12:45 PM | Practice | Apex West | 10U B Gold |
| Tuesday | January 2, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | January 4, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | January 6, 2024 | 2:00 PM | 3:00 PM | Game | Apex West | vs. Hyland 10U B Black |
| Sunday | January 7, 2024 | 9:30 AM | 10:30 AM | Game | Edge West | @ Littleton 10U B Red |
| Monday | January 8, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Friday | January 12, 2024 | 8:15 AM | 9:15 AM | Game | Apex Center Ice Arena | vs. Littleton Red |
| Friday | January 12, 2024 | 4:30 PM | 5:30 PM | Game | Apex Center Ice Arena | vs. Foothills |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Game | Apex Center Ice Arena | vs. Tri-Valley |
| Sunday | January 14, 2024 | 9:45 AM | 10:45 AM | Game | Apex Center Ice Arena | vs. Denver Country Club |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | January 18, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U A |
| Saturday | January 20, 2024 | 12:15 PM | 1:15 PM | Game | Apex East | vs. CO Springs 10U B |
| Saturday | January 20, 2024 | 2:00 PM | 4:00 PM | Other | 7805 Lee St | |
| Sunday | January 21, 2024 | 6:00 AM | 7:00 AM | Practice | Apex East | Squirt Option Gold |
| Tuesday | January 23, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Saturday | January 27, 2024 | 2:00 PM | 3:00 PM | Game | Apex West | vs. NCYH 10U B |
| Monday | January 29, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Game | Denver Country Club | @ Denver Country Club (DCC) |
| Thursday | February 1, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Sunday | February 4, 2024 | 10:45 AM | 11:45 AM | Game | Apex East | vs. Lafayette 10U B |
| Tuesday | February 6, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | February 8, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U A |
| Sunday | February 11, 2024 | 12:30 PM | 1:30 PM | Game | Apex Center Ice Arena | vs. Squirt B Gold |
| Monday | February 12, 2024 | 4:00 PM | 5:00 PM | Practice | Apex East | Squirt Option Gold, Squirt Option Black |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | Girls 14U |
| Tuesday | February 20, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U B Gold |
| Thursday | February 22, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Saturday | February 24, 2024 | 6:45 PM | 7:45 PM | Game | Edge Ice Arena | vs. Colorado Springs |
| Tuesday | February 27, 2024 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U B Gold |
| Thursday | February 29, 2024 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U AA |
| Saturday | March 2, 2024 | 9:15 AM | 10:15 AM | Game | YMCA of Northern Colorado | vs. Rampage Grey |
| Saturday | March 2, 2024 | 2:15 PM | 3:15 PM | Game | YMCA | vs. Lafayette |
| Sunday | March 3, 2024 | 8:00 AM | 9:00 AM | Game | YMCA of Northern Colorado | vs. Rampage Gray |
| Sunday | March 3, 2024 | 1:30 PM | 2:30 PM | Game | YMCA of Northern Colorado | vs. Lafayette |
| Wednesday | March 6, 2024 | 6:00 PM | 8:00 PM | Other | Activate Fun Park | |
| Sunday | March 24, 2024 | 1:45 PM | 2:45 PM | Practice | Apex East |



