| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 7:00 AM | 8:00 AM | Practice | Apex East | |
| Monday | September 8, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 15U Girls |
| Thursday | September 11, 2025 | 6:45 PM | 7:45 PM | Practice | Apex West | 12U B Gold |
| Saturday | September 13, 2025 | 8:15 AM | 9:15 AM | Practice | Apex East | 15U Girls |
| Sunday | September 14, 2025 | 8:15 AM | 9:15 AM | Practice | Apex East | 10U Girls |
| Monday | September 15, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | |
| Thursday | September 18, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Thursday | September 18, 2025 | 6:20 PM | 7:05 PM | Meeting | Apex Center Ice Arena | |
| Saturday | September 20, 2025 | 11:45 AM | 12:45 PM | Game | Apex West | vs. Southern Colorado 12U Girls Blue |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | September 25, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Saturday | September 27, 2025 | 11:45 AM | 12:45 PM | Game | Apex West | vs. Arapahoe Lady Warriors 12U |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | September 30, 2025 | 6:45 PM | 7:30 PM | Training | Apex Center | |
| Saturday | October 4, 2025 | 9:45 AM | 10:45 AM | Game | Monument Ice Rinks West Rink | @ Southern Colorado 12U Girls White |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 7, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | Apex upstiars | |
| Wednesday | October 8, 2025 | 7:00 PM | 7:45 PM | Meeting | Apex Center Ice Arena | |
| Thursday | October 9, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Saturday | October 11, 2025 | 6:00 AM | 7:00 AM | Practice | Apex East | |
| Monday | October 13, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 14, 2025 | 7:00 PM | 7:30 PM | Other | Summit Room | |
| Thursday | October 16, 2025 | 5:15 PM | 6:15 PM | Game | Apex Center Ice Arena | vs. Arapahoe |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Other | Apex Center Ice Arena | |
| Friday | October 17, 2025 | 8:15 AM | 9:15 AM | Other | Apex Center Ice Arena | |
| Friday | October 17, 2025 | 9:15 AM | 10:15 AM | Game | Apex Center Ice Arena | vs. Las Vegas Storm |
| Saturday | October 18, 2025 | 11:00 AM | 12:00 PM | Game | Apex Center Ice Arena | vs. Mountain Select |
| Saturday | October 18, 2025 | 1:45 PM | 2:45 PM | Other | Apex Center Ice Arena | |
| Saturday | October 18, 2025 | 3:30 PM | 4:30 PM | Other | Apex Center Ice Arena | |
| Saturday | October 18, 2025 | 4:45 PM | 5:45 PM | Game | Apex Center Ice Arena | vs. Las Vegas Knights |
| Sunday | October 19, 2025 | 7:30 AM | 8:30 AM | Game | Ice Centre At the Promenade | vs. Boulder RoughRiders |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 21, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | Apex Center Ice Arena | |
| Thursday | October 23, 2025 | 6:00 AM | 7:00 AM | Practice | Apex West | 10U Girls |
| Saturday | October 25, 2025 | 12:00 PM | 1:15 PM | Practice | Apex East | 10U Girls |
| Sunday | October 26, 2025 | 12:15 PM | 1:15 PM | Game | Apex West | vs. BHC 12U Girls - Green |
| Monday | October 27, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | October 28, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND | |
| Friday | October 31, 2025 | 8:15 AM | 9:15 AM | Game | Lewis Ice Arena | vs. Vail |
| Friday | October 31, 2025 | 2:30 PM | 3:30 PM | Game | Aspen Ice Garden | vs. Steamboat |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Game | Lewis Ice Arena | vs. 14ers |
| Saturday | November 1, 2025 | 2:00 PM | 3:00 PM | Other | Outside at the hotel picnic tables | |
| Saturday | November 1, 2025 | 5:00 PM | 6:30 PM | Other | Aspen Hickory House | |
| Sunday | November 2, 2025 | 7:15 AM | 8:15 AM | Game | Lewis Ice Arena | vs. Aspen Leafs |
| Sunday | November 2, 2025 | 12:15 PM | 1:15 PM | Game | Lewis Ice Arena | vs. 14ers |
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | November 6, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Friday | November 7, 2025 | 4:00 PM | 5:00 PM | Practice | Apex East | 10U Girls |
| Saturday | November 8, 2025 | 10:45 AM | 11:45 AM | Game | Apex East | vs. RMHF Hyland Hills Girls 12U |
| Sunday | November 9, 2025 | 10:45 AM | 11:45 AM | Game | Edge Ice Arena East Rink | @ Colorado 14ers 12U |
| Monday | November 10, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | November 11, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | November 13, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Sunday | November 16, 2025 | 9:40 AM | 10:40 AM | Game | Blue Sport Stable East Rink | @ BHC 12U Girls - Green |
| Monday | November 17, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | November 20, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Friday | November 21, 2025 | 1:00 PM CT | 2:00 PM CT | Game | Super Rink | vs. Winnipeg Ice |
| Friday | November 21, 2025 | 6:00 PM CT | 8:00 PM CT | Other | Grand Casino Arena | |
| Saturday | November 22, 2025 | 10:30 AM CT | 11:30 AM CT | Game | Richfield Ice Arena | vs. Winnipeg Avros |
| Saturday | November 22, 2025 | 4:30 PM CT | 5:30 PM CT | Game | Super Rink | vs. Interlake Lightening |
| Sunday | November 23, 2025 | 7:30 AM CT | 8:30 AM CT | Game | Super Rink | vs. Thunder Bay Queens |
| Sunday | November 23, 2025 | 11:50 AM | 12:50 PM | Game | South Suburban Sports Complex Rink #1 | @ Arapahoe Lady Warriors 12U |
| Monday | December 1, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | December 2, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | December 2, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | December 4, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Saturday | December 13, 2025 | 11:00 AM | 12:00 PM | Game | Monument Ice Rinks West Rink | @ Southern Colorado 12U Girls Blue |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | World Arena - Oly | @ CSAHA 12U Girls |
| Monday | December 15, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | December 16, 2025 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Saturday | December 20, 2025 | 1:15 PM | 2:15 PM | Game | Ice Centre at the Promenade Red Rink | @ RMHF Hyland Hills Girls 12U |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Wednesday | December 31, 2025 | 6:00 AM | 2:00 PM | Other | Colorado Springs | |
| Thursday | January 1, 2026 | 6:00 PM | 2:00 AM | Other | Colorado Springs | |
| Friday | January 2, 2026 | 6:00 AM | 2:00 PM | Other | Colorado Springs | |
| Monday | January 5, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | January 8, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Game | Apex East | vs. BHC 12AA Girls - Black |
| Monday | January 12, 2026 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | January 13, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | January 13, 2026 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | January 20, 2026 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | January 22, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Saturday | January 24, 2026 | 8:15 AM | 9:15 AM | Game | Blue Sport Stable West Rink | @ BHC 12AA Girls - Black |
| Sunday | January 25, 2026 | 9:40 AM | 10:40 AM | Game | Blue Sport Stable East Rink | @ BHC 12AA Girls - Black |
| Sunday | January 25, 2026 | 10:45 AM | 11:45 AM | Game | Apex East | vs. Southern Colorado 12U Girls White |
| Monday | January 26, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | January 27, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | January 29, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Monday | February 2, 2026 | 6:15 PM | 7:15 PM | Practice | Apex West | 10U Girls |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | February 3, 2026 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | February 5, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Monday | February 9, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Thursday | February 12, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Friday | February 13, 2026 | 6:00 PM | 2:00 AM | Other | Arvada | |
| Saturday | February 14, 2026 | 6:00 AM | 2:00 PM | Other | Arvada | |
| Sunday | February 15, 2026 | 6:00 AM | 2:00 PM | Other | Arvada | |
| Tuesday | February 17, 2026 | 5:30 PM | 6:30 PM | Practice | Apex West | 10U Girls |
| Tuesday | February 17, 2026 | 6:45 PM | 7:30 PM | Extra-Practice | DRYLAND at Apex | |
| Thursday | February 19, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 10U Girls |
| Friday | February 20, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 21, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 22, 2026 | TBD | TBD | Other | TBD | |
| Friday | February 27, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 28, 2026 | TBD | TBD | Other | TBD | |
| Sunday | March 1, 2026 | TBD | TBD | Other | TBD | |
| Saturday | March 21, 2026 | TBD | TBD | Other | TBD | |
| Saturday | March 21, 2026 | TBD | TBD | Other | TBD |



