| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 15, 2025 | 5:45 PM | 6:45 PM | Practice | Apex East | |
| Tuesday | August 26, 2025 | 4:15 PM | 5:15 PM | Practice | Apex West | |
| Wednesday | August 27, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | |
| Tuesday | September 2, 2025 | 4:15 PM | 5:15 PM | Practice | Apex West | |
| Wednesday | September 3, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | |
| Saturday | September 6, 2025 | 11:45 AM | 12:45 PM | Practice | Apex West | |
| Sunday | September 7, 2025 | 1:15 PM | 2:30 PM | Practice | Apex East | |
| Monday | September 8, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Girls |
| Wednesday | September 10, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | September 13, 2025 | 8:15 AM | 9:15 AM | Practice | Apex East | 12U Girls |
| Saturday | September 13, 2025 | 9:30 AM | 10:30 AM | Game | Apex East | vs. Colorado 14er's 15U Development |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | September 17, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | September 20, 2025 | 11:00 AM | 12:15 PM | Practice | Apex East | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | September 24, 2025 | 8:15 PM | 9:15 PM | Practice | Apex West | 14U Rec Gold |
| Friday | September 26, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | 14U B Black |
| Saturday | September 27, 2025 | 1:40 PM | 2:40 PM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe 14U Girls |
| Monday | September 29, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | October 1, 2025 | 7:00 PM | 7:30 PM | Other | Apex Center Ice Arena | |
| Wednesday | October 1, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | October 4, 2025 | 7:45 AM | 9:00 AM | Practice | Apex East | |
| Sunday | October 5, 2025 | 1:55 PM | 2:55 PM | Game | Blue Sport Stable East Rink | @ BHC 15U Girls |
| Monday | October 6, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | October 8, 2025 | 7:00 PM | 7:15 PM | Other | Apex Center Ice Arena | |
| Wednesday | October 8, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | October 11, 2025 | 11:45 AM | 12:45 PM | Game | Apex East | vs. RMHF Hyland Hills Girls 15U |
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Game | Apex East | vs. CSAHA 15U Girls |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | October 15, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Thursday | October 16, 2025 | 7:45 PM | 9:00 PM | Game | Apex Center Ice Arena | vs. 14ers A |
| Friday | October 17, 2025 | 10:45 AM | 12:00 PM | Game | Apex Center Ice Arena | vs. 14ers B |
| Friday | October 17, 2025 | 5:15 PM | 6:30 PM | Game | Apex Center Ice Arena | vs. Idaho Falls |
| Saturday | October 18, 2025 | 11:30 AM | 12:45 PM | Game | Ice Centre At the Promenade | vs. Hyland Hills |
| Sunday | October 19, 2025 | 9:00 AM | 10:15 AM | Game | Colorado | vs. Boulder |
| Sunday | October 19, 2025 | 4:15 PM | 5:30 PM | Game | Ice Centre At the Promenade | vs. TBD |
| Monday | October 20, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | October 22, 2025 | 5:00 PM | 9:00 PM | Other | LUKI Brewery | |
| Wednesday | October 22, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Thursday | October 23, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | |
| Sunday | October 26, 2025 | 3:15 PM | 4:15 PM | Game | Apex West | vs. Arapahoe 14U Girls |
| Monday | October 27, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | October 29, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | November 1, 2025 | 3:30 PM | 4:30 PM | Game | Apex West | vs. CSAHA 15U Girls |
| Sunday | November 2, 2025 | 11:30 AM | 12:30 PM | Game | Edge Ice Arena West Rink | @ Colorado 14er's 15U Competitive |
| Monday | November 3, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | November 5, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | November 7, 2025 | 10:15 AM | 11:30 AM | Game | Howelsen Ice Arena | vs. Vail |
| Friday | November 7, 2025 | 5:00 PM | 7:00 PM | Other | Snow Bowl Steamboat | |
| Saturday | November 8, 2025 | 9:15 AM | 10:30 AM | Game | Howelsen Ice Arena | vs. Steamboat Springs |
| Saturday | November 8, 2025 | 4:45 PM | 6:00 PM | Game | Howelsen Ice Arena | vs. Summit |
| Sunday | November 9, 2025 | 8:15 AM | 9:15 AM | Game | Howelsen Ice Arena | vs. 14ers |
| Monday | November 10, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | November 12, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | November 16, 2025 | 3:45 PM | 4:45 PM | Game | ICap Blue | @ RMHF Hyland Hills Girls 15U |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | November 19, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Friday | November 21, 2025 | 2:00 PM CT | 3:15 PM CT | Game | Super Rink | vs. North Shore Warhawks |
| Saturday | November 22, 2025 | 12:00 PM CT | 1:15 PM CT | Game | Richfield Ice Arena | vs. SPL |
| Saturday | November 22, 2025 | 3:15 PM | 4:15 PM | Game | Apex West | vs. BHC 15U Girls |
| Saturday | November 22, 2025 | 6:15 PM CT | 7:30 PM CT | Game | Super Rink | vs. Rogers |
| Sunday | November 23, 2025 | 9:00 AM CT | 10:15 AM CT | Game | Super Rink | vs. Minnetonka |
| Sunday | November 23, 2025 | 2:45 PM | 3:45 PM | Game | Blue Sport Stable West Rink | vs. Colorado 14er's 15U Competitive |
| Monday | December 1, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | December 3, 2025 | 5:00 PM | 8:00 PM | Other | The Golden Mill | |
| Wednesday | December 3, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Monday | December 8, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | December 10, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | December 13, 2025 | 11:00 AM | 12:00 PM | Game | Apex East | vs. BHC 15U Girls |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | World Arena - OLY | @ CSAHA 15U Girls |
| Monday | December 15, 2025 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | December 17, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Tuesday | December 23, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U Rec Gold |
| Friday | January 2, 2026 | TBD | TBD | Game | Denver | vs. TBD |
| Saturday | January 3, 2026 | TBD | TBD | Game | Denver | vs. TBD |
| Sunday | January 4, 2026 | TBD | TBD | Game | Denver | vs. TBD |
| Monday | January 5, 2026 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | January 7, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | January 10, 2026 | 5:25 PM | 6:25 PM | Game | The Ice Ranch Hawks | @ Colorado 14er's 15U Development |
| Sunday | January 11, 2026 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable West Rink | @ BHC 15U Girls |
| Sunday | January 11, 2026 | 11:45 AM | 12:45 PM | Game | ICap Green | @ RMHF Hyland Hills Girls 15U |
| Monday | January 12, 2026 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | January 14, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Wednesday | January 21, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | January 24, 2026 | 11:45 AM | 12:45 PM | Game | Apex East | vs. Colorado 14er's 15U Development |
| Sunday | January 25, 2026 | 1:45 PM | 2:45 PM | Game | Apex West | vs. Colorado 14er's 15U Development |
| Monday | January 26, 2026 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | January 28, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Saturday | January 31, 2026 | 3:15 PM | 4:15 PM | Game | Apex Center Ice Arena West Rink | vs. Arapahoe 14U Girls |
| Monday | February 2, 2026 | 5:00 PM | 6:00 PM | Practice | Apex West | 14U Rec Gold |
| Wednesday | February 4, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Sunday | February 8, 2026 | 12:15 PM | 1:15 PM | Game | Apex West | vs. Colorado 14er's 15U Competitive |
| Monday | February 9, 2026 | 5:00 PM | 6:00 PM | Practice | Apex West | |
| Wednesday | February 11, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |
| Wednesday | February 18, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U Rec Gold |



