| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 9, 2025 | 5:30 PM | 6:30 PM | Practice | Apex West | 12U Rec Black | 
| Saturday | September 13, 2025 | 1:00 PM | 2:00 PM | Practice | Apex West | 12U Rec Black | 
| Monday | September 15, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Friday | September 19, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Friday | September 19, 2025 | 7:30 PM | 8:30 PM | Practice | Summit Summit Room Rental | |
| Saturday | September 20, 2025 | 12:30 PM | 1:30 PM | Game | Apex East | vs. NCYH 12U Maroon | 
| Sunday | September 21, 2025 | 8:00 AM | 9:00 AM | Practice | Apex West | 12U Rec Black | 
| Monday | September 22, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | September 24, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Saturday | September 27, 2025 | 9:30 AM | 10:30 AM | Game | Apex East | vs. Foothills 12U | 
| Sunday | September 28, 2025 | 9:15 AM | 10:15 AM | Game | Ice Centre at the Promenade Green Rink | @ Hyland Hills 12U Grey | 
| Monday | September 29, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Tuesday | September 30, 2025 | 6:30 PM | 7:00 PM | Other | Apex summit room | |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Saturday | October 4, 2025 | 4:15 PM | 5:15 PM | Game | Apex East | vs. Lafayette 12U | 
| Monday | October 6, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Saturday | October 11, 2025 | 1:15 PM | 2:15 PM | Game | Ice Centre at the Promenade Red Rink | @ Hyland Hills 12U Orange | 
| Sunday | October 12, 2025 | 8:30 AM | 9:30 AM | Practice | Apex West | 12U B Black | 
| Monday | October 13, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | October 16, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Sunday | October 19, 2025 | 9:30 AM | 10:30 AM | Game | Greeley Ice Haus | @ Greeley 12U Blue | 
| Monday | October 20, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | October 22, 2025 | 5:00 PM | 9:00 PM | Other | LUKI Brewery | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Saturday | October 25, 2025 | 3:00 PM | 4:00 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 12U Navy | 
| Monday | October 27, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | October 30, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Sunday | November 2, 2025 | 9:45 AM | 10:45 AM | Practice | Apex West | 10U Rec Gold | 
| Monday | November 3, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Saturday | November 8, 2025 | 10:15 AM | 11:15 AM | Game | YMCA | @ Lafayette 12U | 
| Sunday | November 9, 2025 | 1:15 PM | 2:30 PM | Practice | Apex East | 12U B Black | 
| Monday | November 10, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Saturday | November 15, 2025 | 12:31 PM | 1:31 PM | Game | EPIC GREEN | @ NCYH 12U Yellow | 
| Monday | November 17, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | November 19, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Sunday | November 23, 2025 | 10:45 AM | 11:45 AM | Game | Apex East | vs. Hyland Hills 12U Grey | 
| Monday | December 1, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Sunday | December 7, 2025 | 11:15 AM | 12:15 PM | Game | Apex West | vs. Lafayette 12U | 
| Monday | December 8, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Monday | December 15, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Monday | December 22, 2025 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Friday | December 26, 2025 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U Rec Black | 
| Sunday | January 4, 2026 | 9:30 AM | 10:30 AM | Game | Greeley Ice Haus | @ Greeley 12U Gold | 
| Monday | January 5, 2026 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | January 7, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Thursday | January 8, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Saturday | January 10, 2026 | 5:30 PM | 6:30 PM | Game | Apex East | vs. Cheyenne 12U | 
| Monday | January 12, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Wednesday | January 21, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Sunday | January 25, 2026 | 11:00 AM | 12:00 PM | Game | Apex West | vs. Hyland Hills 12U Grey | 
| Monday | January 26, 2026 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | January 28, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Saturday | January 31, 2026 | 4:15 PM | 5:15 PM | Game | Apex East | vs. Boulder 12U | 
| Monday | February 2, 2026 | 5:15 PM | 6:15 PM | Practice | Apex East | 12U B Black, 12U Rec Black | 
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | |
| Monday | February 9, 2026 | 6:15 PM | 7:15 PM | Practice | Apex West | 12U Rec Black | 
| Wednesday | February 11, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Wednesday | February 18, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U Rec Black | 
| Thursday | February 19, 2026 | 7:00 PM | 8:00 PM | Practice | OITF Dryland | 
                            
                        


