| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 27, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Thursday | August 28, 2025 | 6:45 PM | 7:45 PM | Practice | Apex West | |
| Tuesday | September 2, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Wednesday | September 3, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Thursday | September 4, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Saturday | September 6, 2025 | 9:00 AM | 11:00 AM | Other | Beeman Park | |
| Saturday | September 6, 2025 | 12:00 PM | 1:15 PM | Practice | Apex East | |
| Sunday | September 7, 2025 | 11:15 AM | 12:15 PM | Game | NOCO | @ NCYH 14U A Blue |
| Monday | September 8, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | September 9, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Thursday | September 11, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Friday | September 12, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | |
| Saturday | September 13, 2025 | 5:15 PM | 6:15 PM | Game | Apex West | vs. Arapahoe Warriors 14U A Maize |
| Sunday | September 14, 2025 | 11:30 AM | 12:30 PM | Game | Magness Arena | @ DU Jr Pioneers 14U A |
| Monday | September 15, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | September 16, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | September 16, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | September 18, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | September 20, 2025 | 4:30 PM | 5:30 PM | Game | Apex West | vs. RMHF - CO Rebels 14U A |
| Tuesday | September 23, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | September 23, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | September 25, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | September 27, 2025 | 8:00 AM | 9:15 AM | Practice | Apex East | |
| Sunday | September 28, 2025 | 12:15 PM | 1:15 PM | Game | Apex West | vs. Arapahoe Warriors 14U A Navy |
| Monday | September 29, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | September 30, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U B Gold |
| Saturday | October 4, 2025 | 9:00 AM | 10:00 AM | Game | NoCo Ice Center Rink #1 | @ NCYH 14U A Red |
| Sunday | October 5, 2025 | 7:15 AM | 8:15 AM | Practice | Apex West | 14U B Gold |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 7, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | October 9, 2025 | 7:00 PM | 7:30 PM | Other | Apex Center Ice Arena | |
| Thursday | October 9, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | October 10, 2025 | 6:15 PM | 9:15 PM | Other | Apex Center Ice Arena | |
| Friday | October 10, 2025 | 8:00 PM | 9:00 PM | Game | Apex East | vs. Littleton Hawks 14U A Black |
| Monday | October 13, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 14, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | October 16, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | October 18, 2025 | 4:45 PM | 6:00 PM | Other | South Suburban Sports Complex | |
| Saturday | October 18, 2025 | 4:45 PM | 5:45 PM | Game | South Suburban Sports Complex Rink _1 | @ Arapahoe Warriors 14U A Navy |
| Sunday | October 19, 2025 | 12:30 PM | 1:30 PM | Game | Apex West | vs. Lafayette Locomotives 14U A |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 21, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Wednesday | October 22, 2025 | 5:00 PM | 9:00 PM | Other | LUKI Brewery | |
| Thursday | October 23, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | |
| Sunday | October 26, 2025 | 6:15 AM | 7:15 AM | Practice | Apex West | |
| Monday | October 27, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | October 28, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | October 28, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | October 30, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 12U B Gold |
| Friday | October 31, 2025 | 12:10 PM | 1:10 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Monument |
| Friday | October 31, 2025 | 8:10 PM | 9:10 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Littleton |
| Saturday | November 1, 2025 | 2:50 PM | 3:50 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. DU |
| Saturday | November 1, 2025 | 8:10 PM | 9:10 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Summit |
| Sunday | November 2, 2025 | 9:00 AM | 10:00 AM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 4, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | November 6, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | November 7, 2025 | 7:45 PM | 9:00 PM | Practice | Apex East | |
| Saturday | November 8, 2025 | 3:15 PM | 4:15 PM | Game | Apex West | @ Littleton Hawks 14U A Red |
| Monday | November 10, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | November 11, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 11, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | November 13, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | November 15, 2025 | 1:15 PM | 2:15 PM | Game | World Arena Ice Hall - NHL Rink | @ Colorado Springs Tigers 14U A |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | November 18, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | November 20, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | November 22, 2025 | 6:15 PM | 7:15 PM | Game | Apex West | vs. BHC 14U A |
| Monday | November 24, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | |
| Tuesday | November 25, 2025 | TBD | TBD | Other | Local rinks | |
| Wednesday | November 26, 2025 | TBD | TBD | Other | Local rinks | |
| Thursday | November 27, 2025 | TBD | TBD | Other | Local rinks | |
| Friday | November 28, 2025 | TBD | TBD | Other | Local rinks | |
| Saturday | November 29, 2025 | TBD | TBD | Other | Local rinks | |
| Sunday | November 30, 2025 | TBD | TBD | Other | Local rinks | |
| Monday | December 1, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 2, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | December 4, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Sunday | December 7, 2025 | 9:45 AM | 10:45 AM | Game | Apex West | vs. Telluride 13AA |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | December 11, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | December 13, 2025 | 6:00 PM | 7:00 PM | Game | Ice Centre at the Promenade Green Rink | @ Hyland Hills Jaguars 14U A |
| Sunday | December 14, 2025 | 12:15 PM | 1:15 PM | Game | Apex West | vs. NCYH 14U A Red |
| Monday | December 15, 2025 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | December 16, 2025 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | December 16, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | December 18, 2025 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Tuesday | December 23, 2025 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Tuesday | January 6, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 6, 2026 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | January 8, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Sunday | January 11, 2026 | 12:00 PM | 1:00 PM | Game | Apex East | vs. Hyland Hills Jaguars 14U A |
| Monday | January 12, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | January 13, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 13, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Tuesday | January 20, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 20, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | January 22, 2026 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Saturday | January 24, 2026 | 3:05 PM | 4:05 PM | Game | Family Sports Ice Arena Hamilton | @ Arapahoe Warriors 14U A White |
| Tuesday | January 27, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | January 27, 2026 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | January 29, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Saturday | January 31, 2026 | 1:40 PM | 2:40 PM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe Warriors 14U A Navy |
| Monday | February 2, 2026 | 6:30 PM | 7:30 PM | Practice | Apex East | 14U AA |
| Tuesday | February 3, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | February 3, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | February 5, 2026 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U B Black |
| Tuesday | February 10, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Practice | Apex West | 14U AA |
| Thursday | February 12, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U B Gold |
| Friday | February 13, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Monday | February 16, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Tuesday | February 17, 2026 | 6:00 PM | 7:00 PM | Practice | OITF Dryland | |
| Tuesday | February 17, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |
| Thursday | February 19, 2026 | 7:45 PM | 8:45 PM | Practice | Apex East | 14U AA |



