| # | First | Last | Pos |
|---|---|---|---|
| 42 | Nathanael | Abeyta | D |
| 37 | Maverick | Armitage | F |
| 20 | John | Athanasopoulos | D |
| 25 | Luke | Athanasopoulos | F |
| 3 | Cash | Campanella | F |
| Jace | Canale-Smith | F | |
| 5 | Kaius | Digby | F |
| 39 | Grayden | Leach | G |
| 40 | Liam | McCready | D |
| 71 | Bruce | Meikle | D |
| 44 | Max | Muckel | D |
| 18 | Kameran | Sanders | F |
| 86 | Kole | Stanovsky | D |
| 72 | Simon | White | D |



