Tuesday
September 19, 2023
Apex East
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:15 PM | 6:15 PM | Practice | 10U B Gold, 10U B Black | |
6:30 PM | 7:30 PM | Practice | 12U B Gold, 12U B Black | |
7:45 PM | 8:45 PM | Practice | 14U B Gold, 14U B Black |
Apex West
From | To | Type | Team | Opponent |
---|---|---|---|---|
6:00 AM | 7:00 AM | Practice | CPHL Mustangs T2 | |
5:30 PM | 6:30 PM | Practice | 10U AA, 10U A | |
6:45 PM | 7:45 PM | Practice | 12U AA, 12U A | |
8:00 PM | 9:00 PM | Practice | 14U AA, 14U A |
OITF Dryland
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:00 PM | 6:00 PM | Practice | 12U AA | |
6:00 PM | 7:00 PM | Practice | 14U B Gold |